City of Mayfield
Unpaid Tax Bills Report
for year 1997
(PLEASE CHECK WITH THE CLERK'S OFFICE TO MAKE SURE THESE ARE THE CORRECT AMOUNTS TO BE PAID)

Bill #

Name on Tax Bill

Map Number

Property located at:

Unpaid Tax Amount

Amount increases after this date

2

Delk Joseph E 205.00.20.005.00 508 Beech Street $239.94

May 31, 2008

3

Douglas Roosevelt 202.00.02.012.00 819 North 13th Street $192.45

May 31, 2008

4

Concentine Ralph 202.00.25.012.00 310 North 14th Street $45.95

May 31, 2008

5

Thurmon Togo 202.00.26.015.00 407 North 14th Street $29.34

May 31, 2008

6 Payne Howard & Marjorie 202.00.28.009.00 202 North 15th Street $218.20 May 31, 2008
8 Cunningham Richard E 201.00.07.003.00 311 North 15th Street $267.64 May 31, 2008
9 Canter Charles W 202.00.18.021.00 600 North 15th Street $29.34 May 31, 2008
11 Johnson Vitura 206.00.35.026.00 144 Pryor Street $164.02 May 31, 2008
12 Jones Harriett Lee 206.00.26.009.00 153 Pryor Street $29.34 May 31, 2008
14 Jackson Hollie & Maryetta 206.00.28.004.00 Lot (6-28-4) $14.55 May 31, 2008
15 Concentine Marshall & Bruce 202.00.26.013.00 801 Ridgeway $45.95 May 31, 2008
16 Andrews Nathaniel 202.00.27.006.00 822 Ridgeway $31.17 May 31, 2008
17 Hayes Ophelia 202.00.27.002.00 844 Ridgeway $143.67 May 31, 2008
18 Mack Emma 205.00.21.023.00 516 South 10th Street $465.30 May 31, 2008
19 Guthrie Bobby L & Jacqueline 205.00.09.009.00 305 South 11th Street $315.67 May 31, 2008
21 Kirby Charles 205.00.09.018.00 324 South 12th Street $18.25 May 31, 2008
23 Brown Lorene 204.00.07.011.01 308 South 14th Street $29.34 May 31, 2008
27 Collins Rosa Lee Est 206.00.23.005.00 321 South 1st Street $40.42 May 31, 2008
28 Jackson Hollie & Maryetta 206.00.25.005.00 South 1st Street $1,030.04 May 31, 2008
29 Moss Ruben 206.00.27.008.00 214 South 1st Street $319.37 May 31, 2008
33 Tipton Thomas L 205.00.23.011.00 629 South 8th Street $372.94 May 31, 2008
34 Phillips Lee Rose 205.00.22.001.00 224 Short Willow $101.39 May 31, 2008
36 Duffy Junior & John 206.00.35.005.00 137 Tice Road $38.57 May 31, 2008
38 Beasley James C 201.00.06.004.00 Lot on Dowdy Street $40.42 May 31, 2008
39 Brock Walter D Jr 202.00.18.042.02 Lot (2-18-42B) $31.17 May 31, 2008
40 Clymer Terry & Patsy 201.00.04.021.00 15th & Clark Street Lot $45.95 May 31, 2008
41 Covington Jane 207.00.08.023.00   $14.55 May 31, 2008
43 Dismukes Pearl 204.00.08.012.00 818 West Water $267.64 May 31, 2008
44 Duffy Ike C 205.00.28.004.00 Lot (5-28-4) $33.02 May 31, 2008
46 File E W 210.00.08.005.00 213 1/2 Mayfair $190.05 May 31, 2008
47 Hawkins Elbert 202.00.18.013.00 807 Washington Street $23.79 May 31, 2008
48 Hopkins Fannie West 204.00.06.015.00 Lot (4-6-15) $29.34 May 31, 2008
49 Horton James 204.00.04.011.00 Lot (4-4-11) $34.86 May 31, 2008
51 Jenkins Shirley D 207.00.08.006.00 Lot (7-8-6) $29.34 May 31, 2008
52 Jones Harriett Lee 202.00.18.019.00 823 Washington Street $29.34 May 31, 2008
53 Kelley William Edward Sr 205.00.28.005.00 408 West College $29.34 May 31, 2008
54 Macon W M Mrs 205.00.28.002.00 414 West College $156.80 May 31, 2008
58 Moss Sam Est 207.00.08.024.00 Lot (4A-153-0) $18.25 May 31, 2008
59 Powell Maggie White 204.00.06.009.00 Lot (4-6-9) $18.25 May 31, 2008
60 Provine Leria Todd Mrs 203.00.09.008.00 210 West Lee $29.34 May 31, 2008
61 Rice Debbie 201.00.04.023.00   $49.63 May 31, 2008
62 Sanders Vada 201.00.06.011.00 916 Dowdy $156.80 May 31, 2008
63 Scaggs Charles 202.00.18.012.00 707 Washington Street $299.05 May 31, 2008
65 Sims Mattie Est 206.00.34.007.00 Lot (6-34-7) $21.93 May 31, 2008
68 Thomas James & Nannie 207.00.08.001.00 506 West Hale (Lot) $60.72 May 31, 2008
69 Tribble Ellis 202.00.18.015.00 809 Washington Street $29.34 May 31, 2008
71 Blythe Nettie Irene 205.00.17.011.00 841 Beech Street $29.34 May 31, 2008
72 Stubblefield J G 204.00.08.035.00 911 Beech Street $25.63 May 31, 2008
74 Beasley Jewell 201.00.06.007.00 Dowdy Street $25.63 May 31, 2008
75 Holloway Lonia S 201.00.06.008.00 930 Dowdy Street $58.88 May 31, 2008
76 Gregory Roberta 202.00.19.010.00 807 Dunbar $20.08 May 31, 2008
77 McCampbell Pete 202.00.26.021.00 822 Dunbar $20.08 May 31, 2008
79 Dumas Charlie Nell 206.00.24.001.00 520 East South $276.89 May 31, 2008
82 Byas Jean 206.00.34.017.00 710 East South $146.08 May 31, 2008
83 Dumas Margaret 206.00.17.008.00 405 East Water $156.80 May 31, 2008
85 Blythe Henry D 206.00.28.016.00 610 East Water $306.44 May 31, 2008
86 Payne Walter Bell 206.00.34.010.00 701 East Water $45.95 May 31, 2008
90 Bruce L C 202.00.02.027.00 821 Maple Avenue $227.00 May 31, 2008
91 Colley Elroy 202.00.25.004.00 331 North 13th Street $186.35 May 31, 2008
94 Cavitt Ida Carman Heirs 202.00.18.009.00 513 North 13th Street $42.25 May 31, 2008

TOTAL # OF UNPAID BILLS: 60

TOTAL AMOUNT OF UNPAID BILLS:

$7,389.17