City of Mayfield
Unpaid Tax Bills Report
for year 1998
(PLEASE CHECK WITH THE CLERK'S OFFICE TO MAKE SURE THESE ARE THE CORRECT AMOUNTS TO BE PAID)

Bill #

Name on Tax Bill

Map Number

Property located at:

Unpaid Tax Amount

Amount increases after this date

1

Pierceall John David & Lesa J 206.01.01.001.00 802 Backusburg Road $746.90

May 31, 2008

2 Delk Joseph E 205.00.20.005.00 508 Beech Street $229.14

May 31, 2008

4 Bruce L C 202.00.02.027.00 821 Maple Avenue $745.13

May 31, 2008

5 Colley Elroy 202.00.24.005.00 611 West Depot $149.88

May 31, 2008

6 Colley Elroy 202.00.25.004.00 331 North 13th Street $178.07

May 31, 2008

8 Cavitt Ida Carman Heirs 202.00.18.009.00 513 North 13th Street $40.70

May 31, 2008

9 Douglas Roosevelt 202.00.02.012.00 819 North 13th Street $183.87

May 31, 2008

10 Concentine Ralph 202.00.25.012.00 310 North 14th Street $44.23

May 31, 2008

11 Thurmon Togo 202.00.26.015.00 407 North 14th Street $28.37

May 31, 2008

12 Payne Howard & Marjorie 202.00.28.009.00 202 North 15th Street $638.16 May 31, 2008
13 Cunningham Richard E 201.00.07.003.00 311 North 15th Street $255.55 May 31, 2008
14 Canter Charles W 202.00.18.021.00 600 North 15th Street $28.37 May 31, 2008
18 Johnson Vitura 206.00.35.026.00 144 Pryor Street $156.76 May 31, 2008
19 Jones Harriett Lee 206.00.26.009.00 153 Pryor Street $28.37 May 31, 2008
21 Jackson Hollie & Maryetta 206.00.28.004.00 South 1st Lot (6-28-4) $14.29 May 31, 2008
22 Concentine Marshall & Bruce 202.00.26.013.00 801 Ridgeway $44.23 May 31, 2008
23 Andrews Nathaniel 202.00.27.006.00 822 Ridgeway $30.15 May 31, 2008
24 Hayes Ophelia 202.00.27.002.00 844 Ridgeway $137.39 May 31, 2008
25 Mack Emma 205.00.21.023.00 516 South 10th Street $444.00 May 31, 2008
26 Guthrie Bobby L & Jacqueline 205.00.09.009.00 305 South 11th Street $301.34 May 31, 2008
27 Kirby Charles 205.00.09.018.00 324 South 12th Street $17.82 May 31, 2008
29 Brown Lorene 204.00.07.011.01 308 South 14th Street $28.37 May 31, 2008
33 Collins Rosa Lee Est 206.00.23.005.00 321 South 1st Street $38.94 May 31, 2008
34 Moss Ruben 206.00.27.008.00 214 South 1st Street $304.87 May 31, 2008
35 Todd John 206.00.23.003.00 331 South 1st Street $97.07 May 31, 2008
41 Tipton Thomas L 205.00.23.011.00 629 South 8th Street $355.93 May 31, 2008
43 Phillips Lee Rose 205.00.22.001.00 224 Short Willow $35.44 May 31, 2008
45 Duffy Junior & John 206.00.35.005.00 137 Tice Road $37.19 May 31, 2008
47 Beasley James C 201.00.06.004.00 Lot Dowdy Street $38.94 May 31, 2008
48 Brock Walter D Jr 202.00.18.042.02 Lot (2-18-42B) $30.15 May 31, 2008
49 Clymer Terry & Patsy 201.00.04.021.00 15th & Clark Street Lot $44.23 May 31, 2008
50 Covington Jane 207.00.08.023.00   $14.29 May 31, 2008
53 Dismukes Pearl 204.00.08.012.00 818 West Water $255.55 May 31, 2008
54 Duffy Ike C 205.00.28.004.00 Lot (5-28-4) $31.90 May 31, 2008
56 File E W 210.00.08.005.00 213 1/2 Mayfair $26.61 May 31, 2008
57 Gregory James C 202.00.26.011.00 Lot on Ridgeway $33.65 May 31, 2008
58 Hawkins Elbert 202.00.18.013.00 807 Washington Street $23.09 May 31, 2008
59 Hopkins Fannie West 204.00.06.015.00 Lot (4-6-15) $28.37 May 31, 2008
60 Horton James 204.00.04.011.00 Lot (4-4-11) $33.65 May 31, 2008
63 Jenkins Shirley D 207.00.08.006.00 Lot (7-8-6) $28.37 May 31, 2008
64 Kelley William Edward Sr 205.00.28.005.00 408 West College $28.37 May 31, 2008
65 Macon W M Mrs 205.00.28.002.00 414 West College $149.88 May 31, 2008
68 Moss Sam Est 207.00.08.024.00 Lot (4A-153-0) $17.82 May 31, 2008
69 Powell Maggie White 204.00.06.009.00 Lot (4-6-9) $17.82 May 31, 2008
70 Provine Leria Todd Mrs 203.00.09.008.00 210 West Lee $28.37 May 31, 2008
71 Rice Debbie 201.00.04.023.00   $47.75 May 31, 2008
72 Sanders Vada 201.00.06.011.00 916 Dowdy $149.88 May 31, 2008
73 Scaggs Charles 202.00.18.012.00 707 Washington Street $285.49 May 31, 2008
74 Sims Mattie Est 206.00.34.007.00 Lot (6-34-7) $21.33 May 31, 2008
76 Thomas James & Nannie 207.00.08.001.00 506 West Hale (Lot) $58.30 May 31, 2008
77 Tribble Ellis 202.00.18.015.00 809 Washington Street $28.37 May 31, 2008
78 Walker Dorothy & Byas Jean & 207.00.12.033.00 521 Windsor Drive $526.07 May 31, 2008
80 Sherrill Coy & Mary L 205.00.17.009.00 815 Beech Street $318.96 May 31, 2008
81 Blythe Nettie Irene 205.00.17.011.00 841 Beech Street $28.37 May 31, 2008
82 Stubblefield J G 204.00.08.035.00 911 Beech Street $24.86 May 31, 2008
87 Beasley Jewell 201.00.06.007.00 Dowdy Street $24.86 May 31, 2008
88 Holloway Lonia S 201.00.06.008.00 930 Dowdy Street $56.54 May 31, 2008
89 Gregory Roberta 202.00.19.010.00 807 Dunbar $19.57 May 31, 2008
90 McCampbell Pete 202.00.26.021.00 822 Dunbar $19.57 May 31, 2008
93 Dumas Charlie Nell 206.00.24.001.00 520 East South $264.37 May 31, 2008
96 Byas Jean 206.00.34.017.00 710 East South $139.68 May 31, 2008
98 Dumas Margaret 206.00.17.008.00 405 East Water $149.88 May 31, 2008
100 Blythe Henry D 206.00.28.016.00 610 East Water $292.54 May 31, 2008
101 Payne Walter Bell 206.00.34.010.00 701 East Water $44.23 May 31, 2008
102 Mason Steve 089.01.00.076.00 1102 Paducah Road $412.86 May 31, 2008

TOTAL # OF UNPAID BILLS: 65

TOTAL AMOUNT OF UNPAID BILLS:

$9,085.07