City of Mayfield
Unpaid Tax Bills Report
for year 2000
(PLEASE CHECK WITH THE CLERK'S OFFICE TO MAKE SURE THESE ARE THE CORRECT AMOUNTS TO BE PAID)

Bill #

Name on Tax Bill

Map Number

Property located at:

Unpaid Tax Amount

Amount increases after this date

2 Delk Joseph E 205.00.20.005.00 508 Beech Street $212.26

May 31, 2008

10 Bruce L C 202.00.02.027.00 821 Maple Avenue $688.69

May 31, 2008

12 Colley Elroy 202.00.24.005.00 611 West Depot $139.08

May 31, 2008

13 Colley Elroy 202.00.25.004.00 331 North 13th Street $165.11

May 31, 2008

16 Cavitt Ida Carman Heirs 202.00.18.009.00 513 North 13th Street $38.27

May 31, 2008

17 Douglas Roosevelt 202.00.02.012.00 819 North 13th Street $170.46

May 31, 2008

18 Concentine Ralph 202.00.25.012.00 310 North 14th Street $41.53

May 31, 2008

19 Thurmon Togo 202.00.26.015.00 407 North 14th Street $26.89

May 31, 2008

20 Payne Howard & Marjorie 202.00.28.009.00 202 North 15th Street $176.90 May 31, 2008
21 Cunningham Richard E 201.00.07.003.00 311 North 15th Street $236.65 May 31, 2008
22 Canter Charles W 202.00.18.021.00 600 North 15th Street $26.89 May 31, 2008
33 Johnson Vitura 206.00.35.026.00 144 Pryor Street $145.43 May 31, 2008
34 Jones Harriett Lee 206.00.26.009.00 153 Pryor Street $26.89 May 31, 2008
37 Concentine Marshall & Bruce 202.00.26.013.00 801 Ridgeway $41.53 May 31, 2008
38 Andrews Nathaniel 202.00.27.006.00 822 Ridgeway $28.53 May 31, 2008
39 Murrell Susan E 202.00.27.003.00 840 Ridgeway $145.58 May 31, 2008
40 Hayes Ophelia 202.00.27.002.00 844 Ridgeway $127.55 May 31, 2008
42 Brame Johnny & Patti 201.00.06.027.00 949 Ridgeway $391.13 May 31, 2008
45 Mack Emma 205.00.21.023.00 516 South 10th Street $410.64 May 31, 2008
48 Guthrie Bobby L & Jacqueline 205.00.09.009.00 305 South 11th Street $278.93 May 31, 2008
49 Kirby Charles 205.00.09.018.00 324 South 12th Street $17.14 May 31, 2008
52 Brown Lorene 204.00.07.011.01 308 South 14th Street $26.89 May 31, 2008
56 Collins Rosa Lee Est 206.00.23.005.00 321 South 1st Street $36.65 May 31, 2008
57 Moss Ruben 206.00.27.008.00 214 South 1st Street $90.31 May 31, 2008
58 Todd John 206.00.23.003.00 331 South 1st Street $90.31 May 31, 2008
67 Tipton Thomas L 205.00.23.011.00 629 South 8th Street $329.33 May 31, 2008
71 Phillips Lee Rose 205.00.22.001.00 224 Short Willow $33.41 May 31, 2008
73 Duffy Junior & John 206.00.35.005.00 137 Tice Road $35.03 May 31, 2008
75 Beasley James C 201.00.06.004.00 Lot on Dowdy Street $36.65 May 31, 2008
76 Bolinger Michael P 205.00.21.008.00 310 Willow Street $163.49 May 31, 2008
78 Brock Walter D Jr 202.00.18.042.02 Lot (2-18-42B) $28.53 May 31, 2008
81 Clymer Terry & Patsy 201.00.04.021.00 15th & Clark Street Lot $41.53 May 31, 2008
82 Covington Jane 207.00.08.023.00   $13.88 May 31, 2008
85 Dismukes Pearl 204.00.08.012.00 818 West Water $236.65 May 31, 2008
86 Duffy Ike C 205.00.28.004.00 Lot (5-28-4) $30.14 May 31, 2008
87 Dumas Margaret 206.00.17.007.00 407 East Water $12.27 May 31, 2008
89 File E W 210.00.08.005.00 213 1/2 Mayfair $25.26 May 31, 2008
95 Gregory James C 202.00.26.011.00 Lot on Ridgeway $31.76 May 31, 2008
96 Hawkins Elbert 202.00.18.013.00 807 Washington Street $22.01 May 31, 2008
97 Hopkins Fannie West 204.00.06.015.00 Lot (4-6-15) $26.89 May 31, 2008
98 Horton James 204.00.04.011.00 Lot (4-4-11) $31.76 May 31, 2008
99 Int'l Brotherhood of Local 375 202.00.07.010.00 Lot (2-7-10) $87.05 May 31, 2008
103 Jenkins Shirley D 207.00.08.006.00 Lot (7-8-6) $26.89 May 31, 2008
104 Jones Harriett Lee 202.00.18.019.00 823 Washington Street $26.89 May 31, 2008
105 Kelley William Edward Sr 205.00.28.005.00 408 West College $26.89 May 31, 2008
106 Macon W M Mrs 205.00.28.002.00 414 West College $139.08 May 31, 2008
112 Moss Sam Est 207.00.08.024.00 Lot (4A-153-0) $17.14 May 31, 2008
114 Powell Maggie White 204.00.06.009.00 Lot (4-6-9) $17.14 May 31, 2008
115 Provine Leria Todd Mrs 203.00.09.008.00 210 West Lee $26.89 May 31, 2008
116 Rice Debbie 201.00.04.023.00   $44.78 May 31, 2008
117 Sanders Vada 201.00.06.011.00 916 Dowdy $139.08 May 31, 2008
118 Scaggs Charles 202.00.18.012.00 707 Washington Street $264.29 May 31, 2008
119 Sims Mattie Est 206.00.34.007.00 Lot 6-34-7 $20.39 May 31, 2008
122 Thomas James & Nannie 207.00.08.001.00 506 West Hale (Lot) $54.52 May 31, 2008
124 Tribble Ellis 202.00.18.015.00 809 Washington Street $26.89 May 31, 2008
125 Walker Dorothy & Byas Jean & 207.00.12.033.00 521 Windsor Drive $883.17 May 31, 2008
129 Sherrill Coy & Mary L 205.00.17.009.00 815 Beech Street $295.20 May 31, 2008
130 Blythe Nettie Irene 205.00.17.011.00 841 Beech Street $26.89 May 31, 2008
131 Stubblefield J G 204.00.08.035.00 911 Beech Street $23.64 May 31, 2008
138 Beasley Jewell 201.00.06.007.00 Dowdy Street $23.64 May 31, 2008
139 Holloway Lonia S 201.00.06.008.00 930 Dowdy Street $52.90 May 31, 2008
140 Gregory Roberta 202.00.19.010.00 807 Dunbar $18.76 May 31, 2008
142 McCampbell Pete 202.00.26.021.00 822 Dunbar $18.76 May 31, 2008
146 Dumas Charlie Nell 206.00.24.001.00 520 East South Street $244.79 May 31, 2008
148 Byas Jean 206.00.34.017.00 710 East South Street $129.66 May 31, 2008
150 Anderson Lizzie 206.00.27.007.00 603 East Water $33.41 May 31, 2008
151 Blythe Henry D 206.00.28.016.00 610 East Water $270.80 May 31, 2008
152 Payne Walter Bell 206.00.34.010.00 701 East Water $41.53 May 31, 2008

TOTAL # OF UNPAID BILLS: 68

TOTAL AMOUNT OF UNPAID BILLS:

$7,859.90