City of Mayfield
Unpaid Tax Bills Report
for year 2001
(PLEASE CHECK WITH THE CLERK'S OFFICE TO MAKE SURE THESE ARE THE CORRECT AMOUNTS TO BE PAID)

Bill #

Name on Tax Bill

Map Number

Property located at:

Unpaid Tax Amount

Amount increases after this date

4 Byas Jean 206.00.34.017.00 710 East South Street $124.65

May 31, 2008

8 Anderson Lizzie 206.00.27.007.00 603 East Water $32.40

May 31, 2008

9 Blythe Henry D 206.00.28.016.00 610 East Water $259.92

May 31, 2008

10 Payne Walter Bell 206.00.34.010.00 701 East Water (Lot) $40.18

May 31, 2008

11 Walton Claudine 206.00.33.019.00 724 East Water $222.52

May 31, 2008

20 Gibbs John & Shelia 202.00.11.011.00 708 Lochridge $460.98

May 31, 2008

24 Bruce L C 202.00.02.027.00 821 Maple Avenue $660.47

May 31, 2008

29 Colley Elroy 202.00.25.004.00 331 North 13th Street $158.63

May 31, 2008

32 Cavitt Ida Carman Heirs 202.00.18.009.00 513 North 13th Street $37.05

May 31, 2008

33 Douglas Roosevelt 202.00.02.012.00 819 North 13th Street $71.34

May 31, 2008

34 Concentine Ralph 202.00.25.012.00 310 North 14th Street $24.59

May 31, 2008

35 Thurmon Togo 202.00.26.015.00 407 North 14th Street $26.15

May 31, 2008

36 Payne Howard & Marjorie 202.00.28.009.00 202 North 15th Street $148.11 May 31, 2008
37 Cunningham Richard E 201.00.07.003.00 311 North 15th Street $227.19 May 31, 2008
39 Canter Charles W 202.00.18.021.00 600 North 15th Street $26.15 May 31, 2008
57 Johnson Vitura 206.00.35.026.00 144 Pryor Street $139.76 May 31, 2008
59 Jones Harriett Lee 206.00.26.009.00 153 Pryor Street $26.15 May 31, 2008
62 Jackson Hollie & Maryetta 206.00.28.004.00 321 Pryor Street $13.68 May 31, 2008
63 Concentine Marshall & Bruce 202.00.26.013.00 801 Ridgeway $40.18 May 31, 2008
64 Andrews Nathaniel 202.00.27.006.00 822 Ridgeway $27.72 May 31, 2008
65 Murrell Susan E 202.00.27.003.00 840 Ridgeway $139.91 May 31, 2008
66 Hayes Ophelia 202.00.27.002.00 844 Ridgeway $122.63 May 31, 2008
68 Mack Emma 205.00.21.023.00 516 South 10th Street $393.96 May 31, 2008
71 Guthrie Bobby L & Jacqueline 205.00.09.009.00 305 South 11th Street $267.72 May 31, 2008
74 Brown Lorene 204.00.07.011.01 308 South 14th Street $16.80 May 31, 2008
80 Collins Rosa Lee Est 206.00.23.005.00 321 South 1st Street $35.50 May 31, 2008
81 Jackson Hollie & Maryetta 206.00.25.005.00 135 South 1st Street $175.77 May 31, 2008
83 Moss Ruben 206.00.27.008.00 214 South 1st Street $86.94 May 31, 2008
84 Todd John 206.00.23.003.00 313 South 1st Street $86.94 May 31, 2008
94 Tipton Thomas L 205.00.23.011.00 629 South 8th Street $316.03 May 31, 2008
98 Phillips Lee Rose 205.00.22.001.00 224 Short Willow $32.40 May 31, 2008
99 Duffy Junior & John 206.00.35.005.00 137 Tice Road $33.95 May 31, 2008
103 Beasley James C 201.00.06.004.00 Lot on Dowdy Street $35.50 May 31, 2008
104 Bolinger Michael P 205.00.21.008.00 310 Willow Street $157.07 May 31, 2008
106 Brock Walter D Jr 202.00.18.042.02   $27.72 May 31, 2008
110 Clymer Terry & Patsy 201.00.04.021.00 15th & Clark Street Lot $40.18 May 31, 2008
111 Covington Jane 207.00.08.023.00   $13.68 May 31, 2008
115 Diversey Lever   (Tangibles) $51.76 May 31, 2008
117 Duffy Ike C 205.00.28.004.00 Lot (5-28-4) $29.27 May 31, 2008
118 Dumas Margaret 206.00.17.007.00 407 East Water $12.13 May 31, 2008
119 File E W 210.00.08.005.00 213 1/2 Mayfair $24.59 May 31, 2008
124 Gream Edward L 205.00.10.003.00 414 West Water $93.15 May 31, 2008
125 Gream Edward L 090.00.04.025.00 Linden Drive (9A-24-19) $58.87 May 31, 2008
126 Gregory James C 202.00.26.011.00 Lot on Ridgeway $30.82 May 31, 2008
127 Hawkins Elbert 202.00.18.013.00 807 Washington Street $21.47 May 31, 2008
128 Hopkins Fannie West 204.00.06.015.00 Lot (4-6-15) $26.15 May 31, 2008
129 Horton James 204.00.04.011.00 Lot (4-4-11) $30.82 May 31, 2008
133 Jenkins Shirley D 207.00.08.006.00 Lot (7-8-6) $26.15 May 31, 2008
135 Jones Harriett Lee 202.00.18.019.00 823 Washington Street $26.15 May 31, 2008
137 Kelley William Edward Sr 205.00.28.005.00 408 West College $26.15 May 31, 2008
138 Kirby Charles 205.00.09.018.00 324 South 12th Street $16.80 May 31, 2008
141 Macon W M Mrs 205.00.28.002.00 414 West College $133.68 May 31, 2008
142 Matthews Margo Renee 207.00.07.006.00 414 West Hale Street $320.71 May 31, 2008
146 Morgan Richard P 204.00.04.001.00 832 West South $234.99 May 31, 2008
149 Moss Sam Est 207.00.08.024.00 Lot (4A-153-0) $16.80 May 31, 2008
152 Powell Maggie White 204.00.06.009.00 Lot (4-6-9) $16.80 May 31, 2008
153 Provine Leria Todd Mrs 203.00.09.008.00 210 West Lee $26.15 May 31, 2008
155 Rice Debbie 201.00.04.023.00   $43.29 May 31, 2008
158 Sanders Vada 201.00.06.011.00 916 Dowdy $133.68 May 31, 2008
159 Scaggs Charles 202.00.18.012.00 707 Washington Street $196.03 May 31, 2008
161 Sims Mattie Est 206.00.34.007.00 Lot (6-34-7) $19.91 May 31, 2008
165 Thomas James & Nannie 207.00.08.001.00 506 West Hale (Lot) $52.63 May 31, 2008
166 Tribble Ellis 202.00.18.015.00 809 Washington Street $26.15 May 31, 2008
172 Walker Dorothy & Byas Jean & 207.00.12.033.00 521 Windsor Drive $849.06 May 31, 2008
178 Delk Joseph E 205.00.20.005.00 508 Beech Street $203.82 May 31, 2008
180 Sherrill Coy & Mary L 205.00.17.009.00 815 Beech Street $283.31 May 31, 2008
181 Blythe Nettie Irene 205.00.17.011.00 841 Beech Street $26.15 May 31, 2008
182 Stubblefield J G 204.00.08.035.00 911 Beech Street $23.03 May 31, 2008
190 Beasley Jewell 201.00.06.007.00 Dowdy Street $23.03 May 31, 2008
191 Flagg Rufus & Hatha M & Others 201.00.06.009.00 924 Dowdy Street $63.56 May 31, 2008
192 Holloway Lonia S 201.00.06.008.00 930 Dowdy Street $51.08 May 31, 2008
193 Gregory Roberta 202.00.19.010.00 807 Dunbar $18.35 May 31, 2008
195 McCampbell Pete 202.00.26.021.00 822 Dunbar $18.35 May 31, 2008
200 Dumas Charlie Nell 206.00.24.001.00 520 East South $234.99 May 31, 2008

TOTAL # OF UNPAID BILLS: 74

TOTAL AMOUNT OF UNPAID BILLS:

$8,240.35