|
City of Mayfield |
|||||
|
Bill # |
Name on Tax Bill |
Map Number |
Property located at: |
Unpaid Tax Amount |
Amount increases after this date |
| 2 | Payne Howard & Marjorie | 202.00.28.009.00 | 202 North 15th Street | $143.20 |
May 31, 2008 |
| 104 | Anderson Lizzie | 206.00.27.007.00 | 603 East Water | $31.38 |
May 31, 2008 |
| 110 | Andrews Nathaniel | 202.00.27.006.00 | 822 Ridgeway | $26.90 |
May 31, 2008 |
| 163 | Automotive Parts Co Inc | (Tangibles) | $214.50 |
May 31, 2008 |
|
| 164 | Automotive Parts Co Inc | (Tangibles) | $467.38 |
May 31, 2008 |
|
| 275 | Beasley James C | 201.00.06.004.00 | Lot on Dowdy | $34.35 |
May 31, 2008 |
| 276 | Beasley Jewell | 201.00.06.007.01 | Dowdy Street | $22.43 |
May 31, 2008 |
| 369 | Blythe Henry D | 206.00.28.016.00 | 610 East Water | $249.05 |
May 31, 2008 |
| 374 | Blythe Nettie Irene | 205.00.17.011.00 | 841 Beech Street | $25.40 |
May 31, 2008 |
| 380 | Boaz Pink Est | 206.00.23.028.00 | $40.31 |
May 31, 2008 |
|
| 482 | Brock Walter D Jr | 202.00.18.042.02 | $26.90 |
May 31, 2008 |
|
| 506 | Brown Lorene | 204.00.07.011.01 | 308 South 14th Street | $16.46 |
May 31, 2008 |
| 534 | Bruce L C | 202.00.02.027.00 | 821 Maple Avenue | $632.24 |
May 31, 2008 |
| 644 | Byas Jean | 206.00.34.017.00 | 710 East South Street | $119.64 | May 31, 2008 |
| 698 | Canter Charles W | 202.00.08.021.00 | 600 North 15th Street | $25.40 | May 31, 2008 |
| 716 | Carman Andrew J | 204.00.08.036.00 | 500 South 15th Street | $23.91 | May 31, 2008 |
| 718 | Carman Frank | 205.00.28.010.01 | 421 Hale Street | $22.43 | May 31, 2008 |
| 904 | Clymer Terry & Patsy | 201.00.04.021.00 | 15th & Clark Street (Lot) | $38.83 | May 31, 2008 |
| 960 | Colley Elroy | 202.00.25.004.00 | 331 North 13th Street | $152.14 | May 31, 2008 |
| 978 | Concentine Ralph | 202.00.25.012.00 | 310 North 14th Street | $23.91 | May 31, 2008 |
| 1065 | Covington Jane | 207.00.08.023.00 | $13.48 | May 31, 2008 | |
| 1152 | Cunningham Richard E | 201.00.07.003.00 | 311 North 15th Street | $217.74 | May 31, 2008 |
| 1177 | D & R Sheet Metal Co | 202.00.06.014.00 | Paducah Road (Tangibles) | $46.29 | May 31, 2008 |
| 1178 | D & R Sheet Metal Co | 202.00.06.015.00 | (Tangibles) | $46.29 | May 31, 2008 |
| 1233 | Delk James & Sandra | 206.00.34.020.00 | 722 East South | $38.83 | May 31, 2008 |
| 1234 | Delk James & Sandra | 202.00.02.040.00 | 819 North 13th Street | $16.46 | May 31, 2008 |
| 1235 | Delk James & Sandra | 202.00.02.041.00 | $14.96 | May 31, 2008 | |
| 1236 | Delk Joseph E | 205.00.20.005.00 | 508 Beech Street | $195.38 | May 31, 2008 |
| 1276 | Dismukes Pearl | 204.00.08.012.00 | 818 West Water | $53.73 | May 31, 2008 |
| 1316 | Douglas Roosevelt | 202.00.02.012.00 | 819 North 13th Street | $68.64 | May 31, 2008 |
| 1372 | Duffy Ike C | 205.00.28.003.00 | $18.70 | May 31, 2008 | |
| 1373 | Duffy Ike C | 205.00.28.004.00 | Lot (5-28-4) | $18.70 | May 31, 2008 |
| 1375 | Duffy Junior & John | 206.00.35.005.00 | 137 Tice Road | $32.87 | May 31, 2008 |
| 1389 | Dumas Charlie Nell | 206.00.24.001.00 | 520 East South | $225.20 | May 31, 2008 |
| 1393 | Dumas Margaret | 206.00.17.008.00 | 405 Water | $11.99 | May 31, 2008 |
| 1581 | File E W | 210.00.08.005.00 | 213 1/2 Mayfair | $23.91 | May 31, 2008 |
| 1647 | Flagg Rufus & Hatha M & Others | 201.00.06.009.00 | 924 Dowdy Street | $61.20 | May 31, 2008 |
| 2043 | Gream Edward L | 205.00.10.003.00 | 414 West Water | $89.51 | May 31, 2008 |
| 2044 | Gream Edward L | 090.00.04.025.00 | Linden Drive | $56.71 | May 31, 2008 |
| 2086 | Gregory James C | 202.00.26.010.00 | Lot on Ridgeway | $19.44 | May 31, 2008 |
| 2087 | Gregory James C | 202.00.26.011.00 | Lot on Ridgeway | $19.44 | May 31, 2008 |
| 2088 | Gregory Roberta | 202.00.19.010.00 | 807 Dunbar Street | $17.95 | May 31, 2008 |
| 2126 | Hale Michael Allen | 207.00.06.025.00 | 832 South 10th Street | $306.90 | May 31, 2008 |
| 2178 | Hardy Counseling Services | (Tangibles) | $66.23 | May 31, 2008 | |
| 2201 | Harpole Thurman | 201.00.07.006.00 | 915 Depot | $530.85 | May 31, 2008 |
| 2253 | Hawkins Elbert | 202.00.18.013.00 | 807 Washington Street | $20.93 | May 31, 2008 |
| 2286 | Hayes Ophelia | 202.00.27.002.00 | 844 Ridgeway | $117.70 | May 31, 2008 |
| 2430 | Holloway Lonia S | 201.00.06.008.00 | 930 Dowdy Street | $49.25 | May 31, 2008 |
| 2458 | Hopkins Fannie Est | 204.00.06.015.00 | Lot on South 14th Street | $25.40 | May 31, 2008 |
| 2461 | Horton James | 204.00.04.011.00 | Lot (4-4-11) | $29.87 | May 31, 2008 |
| 2603 | Jackson Hollie & Maryetta | 206.00.28.004.00 | 321 Pryor | $13.48 | May 31, 2008 |
| 2649 | Jenkins Shirley D | 207.00.08.006.00 | Lot (7-8-6) | $25.40 | May 31, 2008 |
| 2701 | Jones Harriett Lee | 202.00.18.019.00 | 823 Washington Street | $25.40 | May 31, 2008 |
| 2702 | Jones Harriett Lee | 206.00.26.009.00 | 153 Pryor Street | $25.40 | May 31, 2008 |
| 2749 | K Mart Corporation #9566 | (Tangibles) | $3,388.79 | May 31, 2008 | |
| 2750 | K Mart Corporation #9566 | (Tangibles) | $9,297.11 | May 31, 2008 | |
| 2767 | Kelley William Edward Sr | 205.00.28.005.00 | 408 West College | $25.40 | May 31, 2008 |
| 2845 | Kirby Charles | 205.00.09.018.00 | 324 South 12th Street | $16.46 | May 31, 2008 |
| 2957 | Lemons Bob & Emma | 202.00.13.014.00 | 511 West Lee | $158.11 | May 31, 2008 |
| 2960 | Lemons Bob & Emma | 210.00.04.020.00 | 1058 South 9th Street | $210.29 | May 31, 2008 |
| 2961 | Lemons Bob & Emma | 210.00.04.019.00 | 1062 South 9th Street | $232.65 | May 31, 2008 |
| 2964 | Lemons Bob & Emma | 208.00.11.023.00 | 932 South 6th Street | $143.20 | May 31, 2008 |
| 3032 | Lynn Lee Ann | 204.00.01.026.00 | 118 South 16th Street | $416.43 | May 31, 2008 |
| 3041 | M J F Enterprises | (Tangibles) | $527.34 | May 31, 2008 | |
| 3044 | Mack Emma | 205.00.21.023.00 | 516 South 10th Street | $377.29 | May 31, 2008 |
| 3045 | Macon W M Mrs | 205.00.28.002.00 | 414 West College | $128.28 | May 31, 2008 |
| 3184 | Matthews Margo Renee | 207.00.007.006.00 | 414 West Hale Street | $307.20 | May 31, 2008 |
| 3196 | May Edward & Linda | 206.00.26.007.00 | 145 Pryor Street | $120.83 | May 31, 2008 |
| 3201 | May Edward & Linda | 206.00.24.012.00 | 502 East South | $83.56 | May 31, 2008 |
| 3206 | May Edward & Linda | 206.00.35.013.00 | 739 East South | $83.56 | May 31, 2008 |
| 3209 | May Edward & Linda | 206.00.18.004.00 | 125 South 2nd Street | $98.46 | May 31, 2008 |
| 3214 | May Edward & Linda | 204.00.12.002.00 | 309 South 16th Street | $158.11 | May 31, 2008 |
| 3316 | Mayfield Radio Cab Inc | (Tangibles) | $193.28 | May 31, 2008 | |
| 3361 | McBrayer Charles & Jan | 205.00.20.010.00 | 507 South 10th Street | $23.91 | May 31, 2008 |
| 3366 | McCampbell Pete | 202.00.26.021.00 | 822 Dunbar | $17.95 | May 31, 2008 |
| 3682 | Moss Ruben | 206.00.27.008.00 | 214 South 1st Street | $83.56 | May 31, 2008 |
| 3683 | Moss Sam Est | 207.00.08.024.00 | Lot (4A-153-0) | $16.46 | May 31, 2008 |
| 3709 | Murrell Susan E | 202.00.27.003.00 | 840 Ridgeway | $134.24 | May 31, 2008 |
| 4056 | Payne Walter Bell | 206.00.34.010.00 | 710 East Water | $38.83 | May 31, 2008 |
| 4117 | Phillips Lee Rose | 205.00.22.001.00 | 224 Short Willow | $31.38 | May 31, 2008 |
| 4179 | Powell Maggie White | 204.00.06.009.00 | Lot (4-6-9) | $16.46 | May 31, 2008 |
| 4226 | Provine Leria Todd Mrs | 203.00.09.008.00 | 210 West Lee | $25.40 | May 31, 2008 |
| 4337 | Rice Debbie | 201.00.04.023.00 | $41.81 | May 31, 2008 | |
| 4362 | Riley Larry | 106.00.00.053.01 | 7.28 acres | $355.89 | May 31, 2008 |
| 4530 | Sanders Vada | 201.00.06.011.00 | 916 Dowdy | $128.28 | May 31, 2008 |
| 4569 | Scaggs Charles | 202.00.18.012.00 | 707 Washington Street | $187.93 | May 31, 2008 |
| 4742 | Sims Mattie Est | 206.00.34.007.00 | Lot (6-34-7) | $19.44 | May 31, 2008 |
| 4968 | Stubblefield J G | 204.00.08.035.00 | 911 Beech Street | $22.43 | May 31, 2008 |
| 5040 | Taylor George Wendall | 201.00.04.013.00 | 602 North 16th Street | $441.40 | May 31, 2008 |
| 5066 | The Coolidge Group LLC | (Tangibles) | $559.26 | May 31, 2008 | |
| 5080 | Thomas James & Nannie | 207.00.08.001.00 | 506 West Hale Lot | $50.74 | May 31, 2008 |
| 5121 | Thurmon Togo | 202.00.26.015.00 | 407 North 14th Street | $25.40 | May 31, 2008 |
| 5127 | Tipton Thomas L | 205.00.23.011.00 | 629 South 8th Street | $302.73 | May 31, 2008 |
| 5130 | Todd John | 206.00.23.003.00 | 313 South 1st Street | $83.56 | May 31, 2008 |
| 5145 | Travis Barbara | 089.01.00.043.m7 | Clayshire Trailer Park | $48.64 | May 31, 2008 |
| 5165 | Tribble Ellis | 202.00.18.015.00 | 809 Washington Street | $25.40 | May 31, 2008 |
| 5279 | Vincent Elnora | 202.00.19.007.00 | 819 Dunbar Street | $25.40 | May 31, 2008 |
| 5281 | Vincent J W | 206.01.09.019.m1 | Trailer | $40.31 | May 31, 2008 |
| 5387 | Walker Dorothy & Byas Jean & | 207.00.12.033.00 | 521 Windsor Drive | $812.67 | May 31, 2008 |
| 5406 | Walton Claudine | 206.00.33.019.00 | 724 East Water | $213.27 | May 31, 2008 |
| 5870 | Concentine Marshall & Bruce | 202.00.26.013.00 | 801 Ridgeway | $38.83 | May 31, 2008 |
| 5871 | Guthrie Bobby L & Jacqueline | 205.00.09.010.00 | 312 Short 11th Street | $256.51 | May 31, 2008 |
| 5875 | Collins Rosa Lee Est | 206.00.23.005.00 | 321 South 1st Street | $35.84 | May 31, 2008 |
| 5876 | Jackson Hollie & Maryetta | 206.00.25.006.00 | 137 South 1st Street | $168.56 | May 31, 2008 |
|
TOTAL # OF UNPAID BILLS: 104 |
TOTAL AMOUNT OF UNPAID BILLS: |
$25,119.83 | |||