|
City of Mayfield |
|||||
|
Bill # |
Name on Tax Bill |
Map Number |
Property located at: |
Unpaid Tax Amount |
Amount increases after this date |
| 108 | American Family | (Tangibles) | $43.35 |
May 31, 2008 |
|
| 131 | Anderson Lizzie | 206.00.27.007.00 | 603 East Water | $30.04 |
May 31, 2008 |
| 137 | Andrews Nathaniel | 202.00.27.006.00 | 822 Ridgeway | $25.84 |
May 31, 2008 |
| 219 | Ball Larry DBA | (Tangibles) | $25.24 |
May 31, 2008 |
|
| 308 | Beasley James C | 201.00.06.004.00 | Lot on Dowdy | $19.52 |
May 31, 2008 |
| 309 | Beasley Jewell | 201.00.06.007.01 | Dowdy Street | $21.62 |
May 31, 2008 |
| 404 | Blythe Henry D | 206.00.28.016.00 | 610 East Water | $177.32 |
May 31, 2008 |
| 409 | Blythe Nettie Irene | 205.00.17.011.00 | 841 Beech Street | $24.43 |
May 31, 2008 |
| 412 | Blythe William & Elizabeth & | 204.00.13.004.00 | 1107 West South | $23.03 |
May 31, 2008 |
| 415 | Boaz Pink Est | 206.00.23.028.00 | $38.46 |
May 31, 2008 |
|
| 512 | Brock Walter D Jr | 202.00.18.042.02 | $25.84 |
May 31, 2008 |
|
| 536 | Brown Lorene | 204.00.07.011.00 | 308 South 14th Street | $16.01 |
May 31, 2008 |
| 565 | Bruce L C | 202.00.02.027.00 | 821 Maple Avenue | $527.98 |
May 31, 2008 |
| 670 | Byas Jean | 206.00.34.017.00 | 710 East South Street | $113.08 | May 31, 2008 |
| 725 | Canter Charles W | 202.00.18.021.00 | 600 North 15th Street | $24.43 | May 31, 2008 |
| 747 | Carman Andrew J | 204.00.08.036.00 | 500 South 15th Street | $23.03 | May 31, 2008 |
| 751 | Carman Frank | 207.00.08.004.00 | 502 Hale Street | $21.62 | May 31, 2008 |
| 810 | Cavitt Ida Carman Heirs | 202.00.18.009.00 | 513 North 13th Street | $34.24 | May 31, 2008 |
| 865 | Chase Manhattan Corp | 209.00.05.016.00 | Garage / Lot | $79.13 | May 31, 2008 |
| 940 | Clymer Terry & Patsy | 201.00.04.021.00 | 15th & Clark Street (Lot) | $37.06 | May 31, 2008 |
| 995 | Colley Elroy | 202.00.25.004.00 | 331 North 13th Street | $65.11 | May 31, 2008 |
| 1008 | Collins Rosa Lee Est | 206.00.23.005.00 | 321 South 1st Street | $21.62 | May 31, 2008 |
| 1009 | Collins Rosa Lee Est | 206.00.23.006.00 | 323 South 1st Street | $21.62 | May 31, 2008 |
| 1011 | Concentine Marshall & Bruce | 202.00.26.013.00 | 801 Ridgeway | $37.06 | May 31, 2008 |
| 1012 | Concentine Ralph | 202.00.25.012.00 | 310 North 14th Street | $23.03 | May 31, 2008 |
| 1100 | Covington Jane | 207.00.08.023.00 | $13.20 | May 31, 2008 | |
| 1183 | Cunningham Richard E | 201.00.07.003.00 | 311 North 15th Street | $128.23 | May 31, 2008 |
| 1204 | D & R Sheet Metal Co | 202.00.06.014.00 | Paducah Rd. (Tangibles) | $44.07 | May 31, 2008 |
| 1205 | D & R Sheet Metal Co | 202.00.06.015.00 | (Tangibles) | $44.07 | May 31, 2008 |
| 1242 | Davis Lurline | 205.00.14.022.00 | 337 Willow Street | $51.07 | May 31, 2008 |
| 1259 | Delk James & Sandra | 206.00.34.020.00 | 722 East South | $51.07 | May 31, 2008 |
| 1260 | Delk James & Sandra | 202.00.02.040.00 | 819 North 13th Street | $16.01 | May 31, 2008 |
| 1261 | Delk James & Sandra | 202.00.02.041.00 | $79.13 | May 31, 2008 | |
| 1263 | Delk Joseph E | 205.00.20.005.00 | 508 Beech Street | $121.21 | May 31, 2008 |
| 1298 | Dismukes Pearl | 204.00.08.012.00 | 818 West Water | $51.07 | May 31, 2008 |
| 1335 | Douglas Roosevelt | 202.00.02.012.00 | 819 North 13th Street | $65.11 | May 31, 2008 |
| 1365 | Drane Howard L & Artie C | 206.00.23.002.00 | 309 South 1st Street | $37.06 | May 31, 2008 |
| 1392 | Duffy Ike C | 205.00.28.003.00 | $18.13 | May 31, 2008 | |
| 1393 | Duffy Ike C | 205.00.28.004.00 | Lot (5-28-4) | $18.13 | May 31, 2008 |
| 1404 | Dumas Charlie Nell | 206.00.24.001.00 | 520 East South | $121.21 | May 31, 2008 |
| 1596 | File E W | 210.00.08.005.00 | 213 1/2 Mayfair | $23.03 | May 31, 2008 |
| 1803 | Garrigus Joseph & Angel | 205.00.24.005.00 | 607 South 9th Street | $300.74 | May 31, 2008 |
| 2072 | Gream Edward L | 205.00.10.003.00 | 414 West Water | $53.90 | May 31, 2008 |
| 2073 | Gream Edward L | 090.00.04.025.00 | Linden Dr. (9A-24-19) | $84.74 | May 31, 2008 |
| 2119 | Gregory James C | 202.00.26.010.00 | Lot on Ridgeway | $18.83 | May 31, 2008 |
| 2120 | Gregory James C | 202.00.26.011.00 | Lot on Ridgeway | $18.83 | May 31, 2008 |
| 2121 | Gregory Roberta | 202.00.19.010.00 | 807 Dunbar Street | $17.42 | May 31, 2008 |
| 2140 | Guthrie Bobby L & Jacqueline | 205.00.09.009.00 | 305 South 11th Street | $51.07 | May 31, 2008 |
| 2141 | Guthrie Bobby L & Jacqueline | 205.00.09.008.00 | 424 West Water | $23.03 | May 31, 2008 |
| 2142 | Guthrie Bobby L & Jacqueline | 205.00.09.007.00 | 428 West Water | $23.03 | May 31, 2008 |
| 2143 | Guthrie Bobby L & Jacqueline | 205.00.09.010.00 | 312 Short 11th Street | $23.03 | May 31, 2008 |
| 2144 | Guthrie Bobby L & Jacqueline | 205.00.09.006.00 | 500 West Water | $23.03 | May 31, 2008 |
| 2158 | Hale Michael Allen | 207.00.06.025.00 | 832 South 10th Street | $289.24 | May 31, 2008 |
| 2224 | Hargrove Darrell & Camellia | 205.00.11.014.00 | 325 West Walnut | $214.55 | May 31, 2008 |
| 2276 | Hartco of Kentucky Inc | (Tangibles) | 201 North 9th Street | $1,770.08 | May 31, 2008 |
| 2281 | Hartco of Kentucky Inc | 203.00.21.012.00 | 201 North 9th Street | $1,145.14 | May 31, 2008 |
| 2300 | Hawkins Elbert | 202.00.18.013.00 | 807 Washington Street | $20.22 | May 31, 2008 |
| 2327 | Hayes Ophelia | 202.00.27.002.00 | 844 Ridgeway | $111.39 | May 31, 2008 |
| 2479 | Holloway Lonia S | 201.00.06.008.00 | 930 Dowdy Street | $19.52 | May 31, 2008 |
| 2510 | Hopkins Fannie Est | 204.00.06.015.00 | Lot on South 14th Street | $24.43 | May 31, 2008 |
| 2513 | Horton James | 204.00.04.011.00 | Lot (4-4-11) | $28.63 | May 31, 2008 |
| 2652 | Ivy Susie Rogers | 208.00.15.021.00 | 822 South 2nd Street | $233.43 | May 31, 2008 |
| 2677 | Jackson Hollie & Maryetta | 206.00.25.005.00 | 135 South 1st Street | $37.06 | May 31, 2008 |
| 2678 | Jackson Hollie & Maryetta | 206.00.28.004.00 | 321 Pryor Street | $13.20 | May 31, 2008 |
| 2679 | Jackson Hollie & Maryetta | 206.00.25.006.00 | 137 South 1st Street | $114.20 | May 31, 2008 |
| 2731 | Jenkins Shirley D | 207.00.08.006.00 | Lot (7-8-6) | $24.43 | May 31, 2008 |
| 2782 | Jones Harriett Lee | 202.00.18.019.00 | 823 Washington Street | $24.43 | May 31, 2008 |
| 2783 | Jones Harriett Lee | 206.00.26.009.00 | 153 Pryor Street | $24.43 | May 31, 2008 |
| 2932 | Kirby Charles | 205.00.09.018.00 | 324 South 12th Street | $16.01 | May 31, 2008 |
| 2986 | Lancaster Larry J & Dorothy E | 207.00.04.015.00 | 820 South 9th Street | $401.73 | May 31, 2008 |
| 3051 | Lemons Bob & Emma | 202.00.13.014.00 | 511 West Lee | $198.36 | May 31, 2008 |
| 3053 | Lemons Bob & Emma | 210.00.04.020.00 | 1058 South 9th Street | $149.26 | May 31, 2008 |
| 3054 | Lemons Bob & Emma | 210.00.04.019.00 | 1062 South 9th Street | $135.24 | May 31, 2008 |
| 3060 | Lemons Bob & Emma | 208.00.11.023.00 | 932 South 6th Street | $219.39 | May 31, 2008 |
| 3123 | Lynn Lee Ann | 204.00.01.026.00 | 118 South 16th Street | $392.26 | May 31, 2008 |
| 3136 | Mack Emma | 205.00.21.023.00 | 516 South 10th Street | $149.26 | May 31, 2008 |
| 3137 | Macon W M Mrs | 205.00.28.002.00 | 414 West College | $79.13 | May 31, 2008 |
| 3283 | Matthews Margo Renee | 207.00.07.006.00 | 414 West Hale | $247.45 | May 31, 2008 |
| 3304 | May Edward & Linda | 206.00.24.013.00 | 507 East South | $107.19 | May 31, 2008 |
| 3308 | May Edward & Linda | 204.00.12.002.00 | 309 South 16th Street | $149.26 | May 31, 2008 |
| 3314 | May Edward & Linda | 206.00.18.005.0 | 131 South 2nd Street | $149.26 | May 31, 2008 |
| 3315 | May Edward & Linda | 206.00.18.004.00 | 125 South 2nd Street | $135.24 | May 31, 2008 |
| 3319 | May Edward & Linda | 206.00.26.007.00 | 145 Pryor Street | $114.20 | May 31, 2008 |
| 3327 | May Edward & Linda | 205.00.09.006.01 | 500 West Water | $149.26 | May 31, 2008 |
| 3328 | May Edward & Linda | 206.00.35.013.00 | 739 East South | $121.21 | May 31, 2008 |
| 3336 | May Edward & Linda | 206.00.24.012.00 | 502 East South | $149.26 | May 31, 2008 |
| 3471 | McBrayer Charles & Jan | 205.00.20.010.00 | 507 South 10th Street | $23.03 | May 31, 2008 |
| 3476 | McCampbell Pete | 202.00.26.021.00 | 822 Dunbar | $17.42 | May 31, 2008 |
| 3798 | Moss Ruben | 206.00.27.008.00 | 214 South 1st Street | $23.03 | May 31, 2008 |
| 3799 | Moss Sam Est | 207.00.08.024.00 | Lot (4A-153-0) | $16.01 | May 31, 2008 |
| 3821 | Murillo Jose & Rosalba | 203.00.27.006.00 | 215 North 5th Street | $570.05 | May 31, 2008 |
| 3823 | Murillo Jose & Rosalba | 206.00.09.013.00 | 106 South 6th Street | $415.76 | May 31, 2008 |
| 3835 | Murrell Susan E | 202.00.27.003.00 | 840 Ridgeway | $149.26 | May 31, 2008 |
| 4211 | Payne Howard & Marjorie | 202.00.28.010.01 | Lot | $20.22 | May 31, 2008 |
| 4217 | Payne Walter Bell | 206.00.34.010.00 | 710 East Water | $37.06 | May 31, 2008 |
| 4277 | Phillips Lee Rose | 205.00.22.001.00 | 224 Short Willow | $30.04 | May 31, 2008 |
| 4335 | Powell Maggie White | 204.00.06.009.00 | Lot (4-6-9) | $16.01 | May 31, 2008 |
| 4377 | Provine Leria Todd Mrs | 203.00.09.008.00 | 210 West Lee | $24.43 | May 31, 2008 |
| 4428 | Randle Shirley | 207.00.13.006.00 | 807 West Farthing | $621.96 | May 31, 2008 |
| 4497 | Rice Debbie | 201.00.04.023.00 | $39.87 | May 31, 2008 | |
| 4691 | SHRI SRI Investments | (Tangibles) | $469.94 | May 31, 2008 | |
| 4692 | SHRI SRI Investments | (Tangibles) | $51.29 | May 31, 2008 | |
| 4705 | Sanders Vada | 201.00.06.011.00 | 916 Dowdy | $121.21 | May 31, 2008 |
| 4752 | Scaggs Charles | 202.00.18.012.00 | 707 Washington Street | $177.32 | May 31, 2008 |
| 4887 | SHRI SAI Investment Inc | 206.01.09.001.00 | 802 East Broadway | $1,411.63 | May 31, 2008 |
| 4924 | Sims Mattie Est | 206.00.34.007.00 | Lot (6-34-7) | $18.83 | May 31, 2008 |
| 5161 | Stubblefield J G | 204.00.08.035.00 | 911 Beech Street | $21.62 | May 31, 2008 |
| 5206 | T & R Motors Inc | (Tangibles) | $40.40 | May 31, 2008 | |
| 5231 | Taylor George Wendall | 201.00.04.013.00 | 602 North 16th Street | $23.03 | May 31, 2008 |
| 5275 | Thomas James & Nannie | 207.00.08.001.00 | 506 West Hale Lot | $48.27 | May 31, 2008 |
| 5314 | Thurmon Togo | 202.00.26.015.00 | 407 North 14th Street | $24.43 | May 31, 2008 |
| 5322 | Tipton Thomas L | 205.00.23.011.00 | 629 South 8th Street | $285.33 | May 31, 2008 |
| 5325 | Todd John | 206.00.23.003.00 | 313 South 1st Street | $51.07 | May 31, 2008 |
| 5341 | Travis Barbara | 089.01.00.043.m7 | Clayshire Trailer Park | $45.74 | May 31, 2008 |
| 5349 | Treas Portable Buildings | 202.00.26.003.00 | 847 Ridgeway | $121.21 | May 31, 2008 |
| 5359 | Tribble Ellis | 202.00.18.015.00 | 809 Washington Street | $24.43 | May 31, 2008 |
| 5372 | Tucker Michael & Elizabeth | 203.00.29.004.00 | 222 North 4th Street | $23.03 | May 31, 2008 |
| 5477 | Vincent Elnora | 202.00.19.007.00 | 819 Dunbar Street | $24.43 | May 31, 2008 |
| 5598 | Walton Claudine | 206.00.33.019.00 | 724 East Water Street | $201.16 | May 31, 2008 |
| 5765 | Whitnell Horace | 205.00.28.001.00 | 420 West College | $233.43 | May 31, 2008 |
|
TOTAL # OF UNPAID BILLS: 120 |
TOTAL AMOUNT OF UNPAID BILLS: |
$15,598.46 | |||