|
City of Mayfield |
|||||
|
Bill # |
Name on Tax Bill |
Map Number |
Property located at: |
Unpaid Tax Amount |
Amount increases after this date |
| 129 | Anderson Lizzie | 206.00.27.007.00 | 603 East Water | $28.90 |
May 31, 2008 |
| 135 | Andrews Nathaniel | 202.00.27.006.00 | 822 Ridgeway | $24.92 |
May 31, 2008 |
| 189 | B & H Tire & Exhaust | (Tangibles) | $74.88 |
May 31, 2008 |
|
| 312 | Beasley James C | 201.00.06.004.00 | Lot on Dowdy | $18.95 |
May 31, 2008 |
| 313 | Beasley Jewell | 201.00.06.007.01 | Dowdy Street | $20.94 |
May 31, 2008 |
| 410 | Blythe Henry D | 206.00.28.016.00 | 610 East Water | $168.13 |
May 31, 2008 |
| 416 | Blythe Nettie Irene | 205.00.17.011.00 | 841 Beech Street | $23.58 |
May 31, 2008 |
| 422 | Boaz Pink Est | 206.00.23.028.00 | $36.85 |
May 31, 2008 |
|
| 510 | Brock Walter D Jr | 202.00.18.042.02 | $24.92 |
May 31, 2008 |
|
| 534 | Brown Lorene | 204.00.07.011.01 | 308 South 14th Street | $15.64 |
May 31, 2008 |
| 572 | Bruce L C | 202.00.02.027.00 | 821 Maple Avenue | $499.63 |
May 31, 2008 |
| 681 | Byas Jean | 206.00.34.017.00 | 710 East South Street | $107.40 | May 31, 2008 |
| 735 | Canter Charles W | 202.00.18.021.00 | 600 North 15th Street | $23.58 | May 31, 2008 |
| 757 | Carman Andrew J | 204.00.08.036.00 | 500 South 15th Street | $22.26 | May 31, 2008 |
| 761 | Carman Frank | 207.00.08.004.00 | 502 Hale Street | $20.94 | May 31, 2008 |
| 815 | Cavitt Ida Carman Heirs | 202.00.18.009.00 | 513 North 13th Street | $32.86 | May 31, 2008 |
| 837 | Champion Rental Properties | 206.00.34.003.00 | 205 Tice Road | $14.31 | May 31, 2008 |
| 867 | Chase Manhattan Corp | 209.00.05.016.00 | Garage / Lot | $75.31 | May 31, 2008 |
| 948 | Clymer Terry & Patsy | 201.00.04.021.00 | 15th & Clark Street (Lot) | $35.53 | May 31, 2008 |
| 1005 | Colley Elroy | 202.00.25.004.00 | 331 North 13th Street | $62.04 | May 31, 2008 |
| 1019 | Collins Rosa Lee Est | 206.00.23.005.00 | 321 South 1st Street | $20.94 | May 31, 2008 |
| 1020 | Collins Rosa Lee Est | 206.00.23.006.00 | 323 South 1st Street | $20.94 | May 31, 2008 |
| 1022 | Concentine Marshall & Bruce | 202.00.26.013.00 | 801 Ridgeway | $35.53 | May 31, 2008 |
| 1023 | Concentine Ralph | 202.00.25.012.00 | 310 North 14th Street | $22.26 | May 31, 2008 |
| 1117 | Covington Jane | 207.00.08.023.00 | $12.97 | May 31, 2008 | |
| 1200 | Cunningham Richard E | 201.00.07.003.00 | 311 North 15th Street | $121.72 | May 31, 2008 |
| 1222 | D & R Sheet Metal Co | 202.00.06.014.00 | Paducah Rd. (Tangibles) | $42.15 | May 31, 2008 |
| 1223 | D & R Sheet Metal Co | 202.00.06.015.00 | (Tangibles) | $42.15 | May 31, 2008 |
| 1257 | Davis Lurline | 205.00.14.022.00 | 337 Willow Street | $48.78 | May 31, 2008 |
| 1274 | Delk James & Sandra | 202.00.11.015.00 | 720 North 15th Street | $48.78 | May 31, 2008 |
| 1275 | Delk James & Sandra | 202.00.02.040.00 | 819 North 13th Street | $15.64 | May 31, 2008 |
| 1276 | Delk James & Sandra | 202.00.02.041.00 | $75.31 | May 31, 2008 | |
| 1278 | Delk Joseph E | 205.00.20.005.00 | 508 Beech Street | $48.78 | May 31, 2008 |
| 1312 | Dime Savings Bank | 204.00.12.008.01 | 335 South 16th Street | $473.11 | May 31, 2008 |
| 1317 | Dismukes Pearl | 204.00.08.012.00 | 818 West Water | $48.78 | May 31, 2008 |
| 1362 | Douglas Roosevelt | 202.00.02.012.00 | 819 North 13th Street | $62.04 | May 31, 2008 |
| 1394 | Drane Howard L & Artie C | 206.00.23.002.00 | 309 South 1st Street | $35.53 | May 31, 2008 |
| 1419 | Duffy Ike C | 205.00.28.003.00 | $17.63 | May 31, 2008 | |
| 1420 | Duffy Ike C | 205.00.28.004.00 | Lot (5-28-4) | $17.63 | May 31, 2008 |
| 1422 | Duffy Junior & John | 206.00.35.005.00 | 137 Tice Road | $30.22 | May 31, 2008 |
| 1428 | Dumas Charlie Nell | 206.00.24.001.00 | 520 East South Street | $115.08 | May 31, 2008 |
| 1496 | Edwards Larry & Mary Ann | 209.00.04.004.00 | 1115 South 9th Street | $75.31 | May 31, 2008 |
| 1622 | Fields Golden Touch | (Tangibles) | $35.74 | May 31, 2008 | |
| 1623 | Fields Golden Touch | (Tangibles) | $315.96 | May 31, 2008 | |
| 1627 | File E W | 210.00.08.005.00 | 213 1/2 Mayfair | $22.26 | May 31, 2008 |
| 1695 | Flagg Rufus & Hatha M & Others | 201.00.06.009.00 | 924 Dowdy Street | $18.95 | May 31, 2008 |
| 1825 | Galbreath Lanette L | 207.00.08.026.00 | Lot (4A-154-0) | $19.60 | May 31, 2008 |
| 1848 | Garland Mitchell | 202.00.26.003.00 | 847 Ridgeway | $42.15 | May 31, 2008 |
| 1852 | Garrigus Joseph & Angel | 205.00.24.005.00 | 607 South 9th Street | $284.81 | May 31, 2008 |
| 2176 | Greenwell Robert & Minnie | 201.00.13.017.01 | Lot on Shelton | $22.26 | May 31, 2008 |
| 2177 | Greenwell Robert & Minnie | 201.00.13.017.00 | 208 Shelton State | $287.46 | May 31, 2008 |
| 2185 | Gregory James C | 202.00.26.010.00 | Lot on Ridgeway | $18.28 | May 31, 2008 |
| 2186 | Gregory James C | 202.00.26.011.00 | Lot on Ridgeway | $18.28 | May 31, 2008 |
| 2187 | Gregory Roberta | 202.00.19.010.00 | 807 Dunbar Street | $16.96 | May 31, 2008 |
| 2202 | Guthrie Bobby L & Jacqueline | 205.00.09.009.00 | 305 South 11th Street | $48.78 | May 31, 2008 |
| 2203 | Guthrie Bobby L & Jacqueline | 205.00.09.008.00 | 424 West Water | $22.26 | May 31, 2008 |
| 2204 | Guthrie Bobby L & Jacqueline | 205.00.09.007.00 | 428 West Water | $22.26 | May 31, 2008 |
| 2205 | Guthrie Bobby L & Jacqueline | 205.00.09.010.00 | 312 Short 11th Street | $22.26 | May 31, 2008 |
| 2206 | Guthrie Bobby L & Jacqueline | 205.00.09.006.00 | 500 West Water | $22.26 | May 31, 2008 |
| 2218 | Hale Michael Allen | 207.00.06.025.00 | 832 South 10th Street | $273.93 | May 31, 2008 |
| 2285 | Hargrove Darrell & Camellia | 205.00.11.014.00 | 325 West Walnut | $203.32 | May 31, 2008 |
| 2327 | Harrison Angela | 206.00.35.009.m1 | 157 Tice Road | $340.51 | May 31, 2008 |
| 2328 | Harrison Frank & Ardell | 206.01.09.020.00 | Mobile Home lot | $154.86 | May 31, 2008 |
| 2334 | Hartco of Kentucky Inc | 203.00.21.014.00 | 113 North 10th Street | $15.64 | May 31, 2008 |
| 2335 | Hartco of Kentucky Inc | 203.00.21.011.00 | 217 North 9th Street | $406.81 | May 31, 2008 |
| 2336 | Hartco of Kentucky Inc | 203.00.21.015.00 | Lot on West North | $75.31 | May 31, 2008 |
| 2337 | Hartco of Kentucky Inc | 203.00.21.013.00 | 110 North 10th Street | $15.64 | May 31, 2008 |
| 2338 | Hartco of Kentucky Inc | 203.00.21.012.00 | 201 North 9th Street | $1,083.07 | May 31, 2008 |
| 2339 | Hartco of Kentucky Inc | Tangibles | 201 North 9th Street | $1,580.20 | May 31, 2008 |
| 2340 | Hartco of Kentucky Inc | Tangibles | 201 North 9th Street | $81.29 | May 31, 2008 |
| 2360 | Hawkins Elbert | 202.00.18.013.00 | 807 Washington Street | $19.60 | May 31, 2008 |
| 2387 | Hayes Ophelia | 202.00.27.002.00 | 844 Ridgeway | $105.81 | May 31, 2008 |
| 2485 | Hill Brandon & Parker Joyce | 209.00.14.010.00 | 607 Barger Street | $308.68 | May 31, 2008 |
| 2534 | Holloway Lonia S | 201.00.06.008.00 | 930 Dowdy Street | $18.95 | May 31, 2008 |
| 2542 | Holmes Rudolph & Carrie | 206.00.24.003.00 | 213 South 1st Street | $23.58 | May 31, 2008 |
| 2564 | Hopkins Fannie Est | 204.00.06.015.00 | Lot on South 14th Street | $23.58 | May 31, 2008 |
| 2567 | Horton James | 204.00.04.011.00 | Lot (4-4-11) | $27.56 | May 31, 2008 |
| 2643 | In the Spotlight Dance Studio | (Tangibles) | $49.66 | May 31, 2008 | |
| 2697 | Ivy Susie Rogers | 208.00.15.021.00 | 822 South 2nd Street | $221.17 | May 31, 2008 |
| 2721 | Jackson Hollie & Maryetta | 206.00.25.005.00 | 135 South 1st Street | $35.53 | May 31, 2008 |
| 2722 | Jackson Hollie & Maryetta | 206.00.28.004.00 | 321 Pryor Street | $12.97 | May 31, 2008 |
| 2723 | Jackson Hollie & Maryetta | 206.00.25.006.00 | 137 South 1st Street | $108.46 | May 31, 2008 |
| 2778 | Jenkins Shirley D | 207.00.08.006.00 | Lot (7-8-6) | $23.58 | May 31, 2008 |
| 2829 | Jones Harriett Lee | 202.00.18.019.00 | 823 Washington Street | $23.58 | May 31, 2008 |
| 2830 | Jones Harriett Lee | 206.00.26.009.00 | 153 Pryor Street | $23.58 | May 31, 2008 |
| 2876 | KNB Affordable Fencing Co | (Tangibles) | $104.96 | May 31, 2008 | |
| 2890 | Kelley William Edward Sr | 205.00.28.005.00 | 408 West College | $23.58 | May 31, 2008 |
| 2970 | Kirby Charles | 205.00.09.018.00 | 324 South 12th Street | $15.64 | May 31, 2008 |
| 3031 | Lancaster Larry J. & Dorothy E. | 207.00.04.015.00 | 820 South 9th Street | $194.64 | May 31, 2008 |
| 3092 | Lemons Bob & Emma | 202.00.13.014.00 | 511 West Lee | $188.02 | May 31, 2008 |
| 3093 | Lemons Bob & Emma | 210.00.04.020.00 | 1058 South 9th Street | $141.60 | May 31, 2008 |
| 3094 | Lemons Bob & Emma | 210.00.04.019.00 | 1062 South 9th Street | $128.35 | May 31, 2008 |
| 3097 | Lemons Bob & Emma | 208.00.11.023.00 | 932 South 6th Street | $207.91 | May 31, 2008 |
| 3171 | Lynn Lee Ann | 204.00.01.026.00 | 118 South 16th Street | $371.33 | May 31, 2008 |
| 3190 | Mack Emma | 205.00.21.023.00 | 516 South 10th Street | $75.31 | May 31, 2008 |
| 3191 | Macon W M Mrs | 205.00.28.002.00 | 414 West College | $75.31 | May 31, 2008 |
| 3288 | Martinez Gabriel | 206.00.24.004.00 | 215 South 1st Street | $42.15 | May 31, 2008 |
| 3334 | Matthews Margo Renee | 207.00.07.006.00 | 414 West Hale Street | $234.42 | May 31, 2008 |
| 3349 | May Edward & Linda | 201.00.06.013.00 | 910 Dowdy Street | $48.78 | May 31, 2008 |
| 3355 | May Edward & Linda | 206.00.24.013.00 | 504 East South | $101.82 | May 31, 2008 |
| 3359 | May Edward & Linda | 204.00.12.002.00 | 309 South 16th Street | $141.60 | May 31, 2008 |
| 3365 | May Edward & Linda | 206.00.18.005.00 | 131 South 2nd Street | $141.60 | May 31, 2008 |
| 3366 | May Edward & Linda | 206.00.18.004.00 | 125 South 2nd Street | $128.35 | May 31, 2008 |
| 3370 | May Edward & Linda | 206.00.26.007.00 | 145 Pryor Street | $108.46 | May 31, 2008 |
| 3378 | May Edward & Linda | 205.00.09.006.01 | 500 West Water | $141.60 | May 31, 2008 |
| 3379 | May Edward & Linda | 206.00.35.013.00 | 739 East South | $115.08 | May 31, 2008 |
| 3386 | May Edward & Linda | 206.00.35.014.00 | 735 East South | $48.78 | May 31, 2008 |
| 3387 | May Edward & Linda | 206.00.24.012.00 | 502 East South | $141.60 | May 31, 2008 |
| 3393 | May Edward & Steven & Tammy | 209.00.04.003.00 | 1111 South 9th Street | $115.08 | May 31, 2008 |
| 3517 | McBrayer Charles & Jan | 205.00.20.010.00 | 507 South 10th Street | $22.26 | May 31, 2008 |
| 3522 | McCampbell Pete | 202.00.26.021.00 | 822 Dunbar | $16.96 | May 31, 2008 |
| 3620 | McMullin Nellie Trustee | 205.00.17.004.00 | 805 Beech Street | $22.26 | May 31, 2008 |
| 3781 | Morefield Tommy & Sharon | 205.00.29.005.00 | 709 South 12th Street | $108.46 | May 31, 2008 |
| 3845 | Moss Ruben | 206.00.27.008.00 | 214 South 1st Street | $22.26 | May 31, 2008 |
| 3846 | Moss Sam Est | 207.00.08.024.00 | Lot (4A-153-0) | $15.64 | May 31, 2008 |
| 3863 | Murillo Jose & Rosalba | 203.00.27.006.00 | 215 North 5th Street | $539.41 | May 31, 2008 |
| 3865 | Murillo Jose & Rosalba | 206.00.09.013.00 | 106 South 6th Street | $393.55 | May 31, 2008 |
| 3867 | Murillo Jose & Rosalba | 203.00.28.013.00 | 214 North 5th Street | $406.81 | May 31, 2008 |
| 3868 | Murill Jose & Rosalba | 203.00.28.014.00 | 222 North 5th Street | $512.88 | May 31, 2008 |
| 3876 | Murrell Susan E | 202.00.27.003.00 | 840 Ridgeway | $141.60 | May 31, 2008 |
| 4255 | Payne Howard & Marjorie | 202.00.28.010.01 | Lot | $19.60 | May 31, 2008 |
| 4256 | Payne Howard & Marjorie | 202.00.28.009.00 | 202 North 15th Street | $62.04 | May 31, 2008 |
| 4261 | Payne Walter Bell | 206.00.34.010.00 | 710 East Water | $35.53 | May 31, 2008 |
| 4319 | Phillips Lee Rose | 205.00.22.001.00 | 224 Short Willow | $28.90 | May 31, 2008 |
| 4381 | Powell Maggie White | 204.00.06.009.00 | Lot (4-6-9) | $15.64 | May 31, 2008 |
| 4425 | Provine Leria Todd Mrs | 203.00.09.008.00 | 210 West Lee | $23.58 | May 31, 2008 |
| 4435 | Public Ice Service Inc | (Tangibles) | $160.14 | May 31, 2008 | |
| 4470 | Randle Shirley | 207.00.13.006.00 | 807 West Farthing | $588.47 | May 31, 2008 |
| 4547 | Rice Debbie | 201.00.04.023.00 | $38.18 | May 31, 2008 | |
| 4573 | Riley Larry | 106.00.00.053.01 | 7.28 Acres | $311.38 | May 31, 2008 |
| 4626 | Roblero Darbelio | 210.00.07.017.00 | 104 East Fuller Street | $241.06 | May 31, 2008 |
| 4732 | S & E Investments Inc | 204.00.02.013.00 | 223 South 15th Street | $260.95 | May 31, 2008 |
| 4752 | Sanders Vada | 201.00.06.011.00 | 916 Dowdy | $115.08 | May 31, 2008 |
| 4803 | Scaggs Charles | 202.00.18.012.00 | 707 Washington Street | $168.13 | May 31, 2008 |
| 4982 | Sims Mattie Est | 206.00.34.007.00 | Lot (6-34-7) | $18.28 | May 31, 2008 |
| 5227 | Stubblefield J G | 204.00.08.035.00 | 911 Beech Street | $20.94 | May 31, 2008 |
| 5253 | Suntrust Leasing Corporation | (Tangibles) | $78.34 | May 31, 2008 | |
| 5254 | Suntrust Leasing Corporation | (Tangibles) | $13.04 | May 31, 2008 | |
| 5255 | Suntrust Leasing Corporation | (Tangibles) | $21.47 | May 31, 2008 | |
| 5297 | Taylor George Wendall | 202.00.18.016.00 | 602 North 16th Street | $22.26 | May 31, 2008 |
| 5334 | Thomas James & Nannie | 207.00.08.001.00 | 506 West Hale Lot | $46.13 | May 31, 2008 |
| 5371 | Thurmon Togo | 202.00.26.015.00 | 407 North 14th Street | $23.58 | May 31, 2008 |
| 5376 | Tipton Thomas L | 205.00.23.011.00 | 629 South 8th Street | $270.23 | May 31, 2008 |
| 5379 | Todd John | 206.00.23.003.00 | 313 South 1st Street | $48.78 | May 31, 2008 |
| 5399 | Travis Barbara | 089.01.00.043.m7 | Clayshire Trailer Park | $43.56 | May 31, 2008 |
| 5412 | Tribble Ellis | 202.00.18.015.00 | 809 Washington Street | $23.58 | May 31, 2008 |
| 5519 | VFS Financing Inc | (Tangibles) | $359.66 | May 31, 2008 | |
| 5534 | Vincent Elnora | 202.00.19.007.00 | 818 Dunbar Street | $23.58 | May 31, 2008 |
| 5659 | Walton Claudine | 206.00.33.019.00 | 724 East Water | $190.67 | May 31, 2008 |
| 5754 | West Fred & Lillian | 202.00.25.001.00 | 337 North 13th Street | $151.81 | May 31, 2008 |
| 5821 | Whitnell Horace | 205.00.28.001.00 | 420 West College | $101.82 | May 31, 2008 |
| 5978 | Wood David T & Diane C | 204.00.04.013.00 | 815 West Water | $22.26 | May 31, 2008 |
|
TOTAL # OF UNPAID BILLS: 152 |
TOTAL AMOUNT OF UNPAID BILLS: |
$18,046.98 | |||