|
City of Mayfield |
|||||
|
Bill # |
Name on Tax Bill |
Map Number |
Property located at: |
Unpaid Tax Amount |
Amount increases after this date |
| 113 | Anderson Donna | 089.01.00.043.m1 | 925 Clayshire Court | $56.33 |
May 31, 2008 |
| 123 | Anderson Lizzie | 206.00.27.007.00 | 603 East Water | $21.89 |
May 31, 2008 |
| 130 | Andrews Nathaniel | 202.00.27.006.00 | 822 Ridgeway | $18.12 |
May 31, 2008 |
| 182 | B & H Tire & Exhaust | (Tangibles) | $58.94 |
May 31, 2008 |
|
| 311 | Beasley James C | 201.00.06.004.00 | Lot on Dowdy | $12.45 |
May 31, 2008 |
| 312 | Beasley Jewell | 201.00.06.007.01 | Dowdy Street | $14.34 |
May 31, 2008 |
| 415 | Blythe Henry D | 206.00.28.016.00 | 610 East Water | $154.10 |
May 31, 2008 |
| 422 | Blythe Nettie Irene | 205.00.17.011.00 | 841 Beech Street | $16.84 |
May 31, 2008 |
| 424 | Blythe William & Elizabeth & | 204.00.13.018.00 | 1018 West Broadway | $15.59 |
May 31, 2008 |
| 425 | Blythe William & Elizabeth & | 204.00.13.004.00 | 1107 West South Street | $15.59 |
May 31, 2008 |
| 428 | Boaz Pink Est | 206.00.23.028.00 | $29.44 |
May 31, 2008 |
|
| 519 | Brock Walter D Jr | 202.00.18.042.02 | $18.12 |
May 31, 2008 |
|
| 543 | Brown Lorene | 204.00.07.011.01 | 308 South 14th Street | $9.31 |
May 31, 2008 |
| 579 | Bruce L C | 202.00.02.027.00 | 821 Maple Avenue | $468.89 |
May 31, 2008 |
| 694 | Byas Jean | 206.00.34.017.00 | 710 East South Street | $96.44 | May 31, 2008 |
| 746 | Canter Charles W | 202.00.18.021.00 | 600 North 15th Street | $16.84 | May 31, 2008 |
| 769 | Carman Andrew J | 204.00.08.036.00 | 500 South 15th Street | $15.59 | May 31, 2008 |
| 771 | Carman Frank | 205.00.28.010.01 | 421 Hale Street | $14.34 | May 31, 2008 |
| 820 | Cavitt Ida Carman Heirs | 202.00.18.009.00 | 513 North 13th Street | $25.66 | May 31, 2008 |
| 871 | Chase Manhattan Corp | 209.00.05.016.00 | Garage / Lot | $65.96 | May 31, 2008 |
| 924 | Clarke Ralph M | 207.00.08.014.00 | 917 South 12th Street | $19.38 | May 31, 2008 |
| 948 | Clymer Terry & Patsy | 201.00.04.021.00 | 15th & Clark Street (Lot) | $28.19 | May 31, 2008 |
| 1001 | Colley Elroy | 202.00.25.004.00 | 331 North 13th Street | $53.37 | May 31, 2008 |
| 1013 | Collins Rosa Lee Est | 206.00.23.005.00 | 321 South 1st Street | $14.34 | May 31, 2008 |
| 1014 | Collins Rosa Lee Est | 206.00.23.006.00 | 323 South 1st Street | $14.34 | May 31, 2008 |
| 1016 | Concentine Marshall & Bruce | 202.00.26.013.00 | 801 Ridgeway | $28.19 | May 31, 2008 |
| 1017 | Concentine Ralph | 202.00.25.012.00 | 310 North 14th Street | $15.59 | May 31, 2008 |
| 1110 | Covington Jane | 207.00.08.023.00 | $6.77 | May 31, 2008 | |
| 1179 | Cunningham Richard E | 201.00.07.003.00 | 311 North 15th Street | $110.03 | May 31, 2008 |
| 1200 | D & R Sheet Metal Co | 202.00.06.014.00 | Paducah Road (Tangibles) | $34.48 | May 31, 2008 |
| 1201 | D & R Sheet Metal Co | 202.00.06.015.00 | (Tangibles) | $34.48 | May 31, 2008 |
| 1235 | Davis Lurline | 205.00.14.022.00 | 337 Willow Street | $40.78 | May 31, 2008 |
| 1254 | Delk James & Sandra | 202.00.02.041.00 | House Lot | $65.96 | May 31, 2008 |
| 1255 | Delk James & Sandra | 202.00.11.015.00 | 720 North 15th Street | $40.78 | May 31, 2008 |
| 1256 | Delk James & Sandra | 202.00.02.040.00 | 819 North 13th Street | $9.31 | May 31, 2008 |
| 1257 | Delk James & Sandra | 206.00.34.020.00 | 722 East South Street | $65.96 | May 31, 2008 |
| 1259 | Delk Joseph E | 205.00.20.005.00 | 508 Beech Street | $40.78 | May 31, 2008 |
| 1298 | Dismukes Pearl | 204.00.08.012.00 | 818 West Water | $40.78 | May 31, 2008 |
| 1343 | Douglas Roosevelt | 202.00.02.012.00 | 819 North 13th Street | $53.37 | May 31, 2008 |
| 1375 | Drane Howard L & Artie C | 206.00.23.002.00 | 309 South 1st Street | $28.19 | May 31, 2008 |
| 1396 | Duffy Ike C | 205.00.28.003.00 | $11.19 | May 31, 2008 | |
| 1397 | Duffy Ike C | 205.00.28.004.00 | $11.19 | May 31, 2008 | |
| 1399 | Duffy Junior & John | 206.00.35.005.00 | 137 Tice Road | $23.15 | May 31, 2008 |
| 1404 | Dumas Charlie Nell | 206.00.24.001.00 | 520 East South | $103.73 | May 31, 2008 |
| 1407 | Dumas Margaret | 206.00.17.008.00 | 405 East Water | $103.73 | May 31, 2008 |
| 1408 | Dumas Margaret | 206.00.17.007.00 | East Water | $5.52 | May 31, 2008 |
| 1470 | Edwards Larry & Mary Ann | 209.00.04.004.00 | 1115 South 9th Street | $65.96 | May 31, 2008 |
| 1602 | File E W | 210.00.08.005.00 | 213 1/2 Mayfair | $15.59 | May 31, 2008 |
| 1666 | Flagg Rufus & Hatha M & Others | 201.00.06.009.00 | 924 Dowdy Street | $12.45 | May 31, 2008 |
| 1711 | Ford Sondra | 209.00.34.014.00 | 208 Kess Drive | $859.22 | May 31, 2008 |
| 1751 | Freeze Angie | 207.00.11.003.04 | 218 Center Street | $314.01 | May 31, 2008 |
| 1788 | Galbreath Lanette L | 207.00.08.026.00 | Lot (4A-154-0) | $13.07 | May 31, 2008 |
| 1814 | Garland Mitchell | 202.00.26.003.00 | 847 Ridgeway | $34.48 | May 31, 2008 |
| 1817 | Garrigus Joseph & Angel | 205.00.24.005.00 | 607 South 9th Street | $53.37 | May 31, 2008 |
| 1858 | Gibson Ernest F & Theresa | 201.00.12.024.01 | Lot | $59.67 | May 31, 2008 |
| 1982 | Gibson Tobi & Jessica | 202.00.02.010.01 | 705 Penny Lane | $708.13 | May 31, 2008 |
| 2106 | Gream Edward L | 090.00.04.025.00 | Linden Drive | $43.30 | May 31, 2008 |
| 2107 | Gream Edward L | 205.00.10.003.00 | 414 West Water | $70.99 | May 31, 2008 |
| 2128 | Green Donald & Phyllis | 208.00.20.009.00 | 832 Brand Street | $947.38 | May 31, 2008 |
| 2145 | Greenwell Robert & Minnie | 201.00.13.017.01 | Lot on Shelton Street | $15.59 | May 31, 2008 |
| 2146 | Greenwell Robert & Minnie | 201.00.13.017.00 | 208 Shelton Street | $267.42 | May 31, 2008 |
| 2154 | Gregory James C | 202.00.26.010.00 | Lot on Ridgeway | $11.81 | May 31, 2008 |
| 2155 | Gregory James C | 202.00.26.011.00 | Lot on Ridgeway | $11.81 | May 31, 2008 |
| 2157 | Gregory Roberta | 202.00.19.010.00 | 807 Dunbar Street | $10.56 | May 31, 2008 |
| 2174 | Guthrie Bobby L & Jacqueline | 205.00.09.008.00 | Lots | $91.14 | May 31, 2008 |
| 2186 | Hale Michael Allen | 207.00.06.025.00 | 832 South 10th Street | $254.57 | May 31, 2008 |
| 2252 | Hargrove Darrell & Camellia | 205.00.11.014.00 | 325 West Walnut | $187.52 | May 31, 2008 |
| 2284 | Harris Robert E & Lucy | 204.00.08.024.00 | 825 West Walnut | $128.92 | May 31, 2008 |
| 2293 | Harrison Angela | 206.00.35.009.m1 | 157 Tice Road | $317.80 | May 31, 2008 |
| 2300 | Hartco of Kentucky Inc | 203.00.21.014.00 | 113 North 10th Street | $9.31 | May 31, 2008 |
| 2301 | Hartco of Kentucky Inc | 203.00.21.011.00 | 217 North 9th Street | $380.75 | May 31, 2008 |
| 2302 | Hartco of Kentucky Inc | 203.00.21.015.00 | Lot on West North | $65.96 | May 31, 2008 |
| 2303 | Hartco of Kentucky Inc | 203.00.21.013.00 | 110 North 10th Street | $9.31 | May 31, 2008 |
| 2304 | Hartco of Kentucky Inc | 203.00.21.012.00 | 201 North 9th Street | $1,022.92 | May 31, 2008 |
| 2305 | Hartco of Kentucky Inc | Tangibles | 201 North 9th Street | $1,471.56 | May 31, 2008 |
| 2306 | Hartco of Kentucky Inc | Tangibles | 201 North 9th Street | $96.19 | May 31, 2008 |
| 2329 | Hawkins Elbert | 202.00.18.013.00 | 807 Washington Street | $13.07 | May 31, 2008 |
| 2359 | Hayes Ophelia | 202.00.27.002.00 | 844 Ridgeway | $94.93 | May 31, 2008 |
| 2458 | Hill Brandon & Parker Joyce | 209.00.14.010.00 | 607 Barger Street | $269.95 | May 31, 2008 |
| 2514 | Holloway Lonia S | 201.00.06.008.00 | 930 Dowdy Street | $12.45 | May 31, 2008 |
| 2521 | Holmes Rudolph & Carrie | 206.00.24.003.00 | 213 South 1st Street | $16.84 | May 31, 2008 |
| 2545 | Hopkins Fannie Est | 204.00.06.015.00 | Lot on South 14th Street | $16.84 | May 31, 2008 |
| 2551 | Horton James | 204.00.04.011.00 | Lot (4-4-11) | $20.63 | May 31, 2008 |
| 2589 | Hughes Eva Sue | 204.00.04.014.00 | 819 West Water | $28.19 | May 31, 2008 |
| 2669 | Ivy Christopher Jon | 209.00.02.006.00 | 1029 Wilford Street | $317.80 | May 31, 2008 |
| 2680 | Ivy Susie Rogers | 208.00.15.021.00 | 822 South 2nd Street | $204.47 | May 31, 2008 |
| 2681 | JOR Farm Inc | 201.00.04.007.00 | 931 Dowdy Street | $191.88 | May 31, 2008 |
| 2697 | Jackson Hollie & Maryetta | 206.00.25.005.00 | 135 South 1st Street | $10.56 | May 31, 2008 |
| 2698 | Jackson Hollie & Maryetta | 206.00.28.004.00 | 321 Pryor Street | $6.77 | May 31, 2008 |
| 2699 | Jackson Hollie & Maryetta | 206.00.25.006.00 | 137 South 1st Street | $97.45 | May 31, 2008 |
| 2753 | Jenkins Shirley D | 207.00.08.006.00 | Lot (708-6) | $16.84 | May 31, 2008 |
| 2776 | Johnson Vitura | 206.00.35.026.00 | 144 Pryor Street | $65.96 | May 31, 2008 |
| 2805 | Jones Harriett Lee | 202.00.18.019.00 | 823 Washington Street | $16.84 | May 31, 2008 |
| 2806 | Jones Harriett Lee | 206.00.26.009.00 | 153 Pryor Street | $16.84 | May 31, 2008 |
| 2851 | KBL Inc | (Tangibles) | $1,049.82 | May 31, 2008 | |
| 2852 | KBL Inc | (Tangibles) | $924.47 | May 31, 2008 | |
| 2863 | Kelley William Edward Sr | 205.00.28.005.00 | 408 West College | $16.84 | May 31, 2008 |
| 2941 | Kirby Charles | 205.00.09.018.00 | 324 South 12th Street | $9.31 | May 31, 2008 |
| 2998 | Lancaster Larry J & Dorothy E | 207.00.04.015.00 | 820 South 9th Street | $355.56 | May 31, 2008 |
| 3059 | Lemons Bob & Emma | 207.00.07.031.00 | 928 South 12th Street | $69.74 | May 31, 2008 |
| 3060 | Lemons Bob & Emma | 210.00.04.020.00 | 1058 South 9th Street | $173.00 | May 31, 2008 |
| 3061 | Lemons Bob & Emma | 202.00.13.014.00 | 511 West Lee | $128.92 | May 31, 2008 |
| 3062 | Lemons Bob & Emma | 208.00.11.023.00 | 932 South 6th Street | $116.33 | May 31, 2008 |
| 3063 | Lemons Bob & Emma | 207.00.07.030.00 | 932 South 12th Street | $11.81 | May 31, 2008 |
| 3064 | Lemons Bob & Emma | 207.00.07.030.01 | 930 South 12th Street | $15.59 | May 31, 2008 |
| 3065 | Lemons Bob & Emma | 210.00.04.019.00 | 1062 South 9th Street | $191.88 | May 31, 2008 |
| 3131 | Lynn Lee Ann | 204.00.01.026.00 | 118 South 16th Street | $347.06 | May 31, 2008 |
| 3148 | Mack Emma | 205.00.21.023.00 | 516 South 10th Street | $65.96 | May 31, 2008 |
| 3149 | Macon W M Mrs | 205.00.28.002.00 | 414 West College | $65.96 | May 31, 2008 |
| 3248 | Martinez Gabriel | 206.00.24.004.00 | 215 South 1st Street | $34.48 | May 31, 2008 |
| 3290 | Matthews Margo Renee | 207.00.07.006.00 | 414 West Hale Street | $217.06 | May 31, 2008 |
| 3304 | May Edward & Linda | 201.00.06.013.00 | 910 Dowdy | $15.59 | May 31, 2008 |
| 3309 | May Edward & Linda | 206.00.24.013.00 | 504 East South | $91.14 | May 31, 2008 |
| 3313 | May Edward & Linda | 204.00.12.002.00 | 309 South 16th Street | $128.92 | May 31, 2008 |
| 3317 | May Edward & Linda | 206.00.18.005.00 | 131 South 2nd Street | $28.19 | May 31, 2008 |
| 3318 | May Edward & Linda | 206.00.18.004.00 | 125 South 2nd Street | $28.19 | May 31, 2008 |
| 3322 | May Edward & Linda | 206.00.26.007.00 | 145 Pryor Street | $97.45 | May 31, 2008 |
| 3329 | May Edward & Linda | 205.00.09.006.01 | 500 West Water | $128.92 | May 31, 2008 |
| 3330 | May Edward & Linda | 206.00.35.013.00 | 739 East South | $103.73 | May 31, 2008 |
| 3336 | May Edward & Linda | 206.00.35.014.00 | 735 East South | $40.78 | May 31, 2008 |
| 3337 | May Edward & Linda | 206.00.24.012.00 | 502 East South | $128.92 | May 31, 2008 |
| 3348 | May Edward & Steven & Tammy | 209.00.04.003.00 | 1111 South 9th Street | $103.73 | May 31, 2008 |
| 3350 | May Lennie | 206.00.26.011.00 | 615 East South | $16.84 | May 31, 2008 |
| 3479 | McBrayer Charles & Jan | 205.00.20.010.00 | 507 South 10th Street | $15.59 | May 31, 2008 |
| 3484 | McCampbell Pete | 202.00.26.021.00 | 822 Dunbar | $10.56 | May 31, 2008 |
| 3584 | McMullin Nellie Trustee | 205.00.17.004.00 | 805 Beech Street | $15.59 | May 31, 2008 |
| 3701 | Miller Janet Marie | 202.00.02.026.00 | 815 Maple Avenue | $484.01 | May 31, 2008 |
| 3743 | Morefield Tommy & Sharon | 205.00.29.005.00 | 709 South 12th Street | $97.45 | May 31, 2008 |
| 3804 | Moss Ruben | 206.00.27.008.00 | 214 South 1st Street | $15.59 | May 31, 2008 |
| 3805 | Moss Sam Est | 207.00.08.024.00 | Lot (4A-153-0) | $9.31 | May 31, 2008 |
| 3824 | Murillo Jose & Rosalba | 203.00.27.006.00 | 215 North 5th Street | $506.66 | May 31, 2008 |
| 3826 | Murillo Jose & Rosalba | 206.00.09.013.00 | 106 South 6th Street | $368.16 | May 31, 2008 |
| 3828 | Murillo Jose & Rosalba | 203.00.28.013.00 | 214 North 5th Street | $380.75 | May 31, 2008 |
| 3829 | Murillo Jose & Rosalba | 203.00.28.014.00 | 222 North 5th Street | $481.48 | May 31, 2008 |
| 3991 | Nance Estelle | 202.00.21.018.00 | 402 Gardner | $8.04 | May 31, 2008 |
| 4233 | Payne Howard & Marjorie | 202.00.28.010.01 | Lot | $13.07 | May 31, 2008 |
| 4234 | Payne Howard & Marjorie | 202.00.28.009.00 | 202 North 15th Street | $53.37 | May 31, 2008 |
| 4239 | Payne Walter Bell | 206.00.34.010.00 | 710 East Water | $28.19 | May 31, 2008 |
| 4295 | Phillips Lee Rose | 205.00.22.001.00 | 224 Short Willow | $21.89 | May 31, 2008 |
| 4348 | Powell Kip | 201.00.07.011.00 | 304 North 16th Street | $468.89 | May 31, 2008 |
| 4350 | Powell Maggie White | 204.00.06.009.00 | Lot (4-6-9) | $9.31 | May 31, 2008 |
| 4399 | Provine Leria Todd Mrs | 203.00.09.008.00 | 210 West Lee | $16.84 | May 31, 2008 |
| 4444 | Randle Shirley | 207.00.13.006.00 | 807 West Farthing | $553.25 | May 31, 2008 |
| 4516 | Rice Debbie | 201.00.04.023.00 | $30.71 | May 31, 2008 | |
| 4535 | Riley Edna M | 202.00.34.009.00 | Lot (2-34-9) | $15.59 | May 31, 2008 |
| 4536 | Riley Edna M | 202.00.34.007.00 | 713 West Broadway | $494.08 | May 31, 2008 |
| 4539 | Riley James O & Dana | 212.00.03.052.00 | Lot #27 (4A-75-0-1-27) | $53.37 | May 31, 2008 |
| 4540 | Riley James O & Dana | 212.00.03.053.00 | Lot #28 (4A-75-0-28) | $53.37 | May 31, 2008 |
| 4600 | Roblero Darbelio | 210.00.07.017.02 | 104 East Fuller | $223.36 | May 31, 2008 |
| 4685 | Runyon John G & Jean | 203.00.29.007.00 | 411 East North | $35.74 | May 31, 2008 |
| 4701 | S & E Investments Inc | 204.00.02.013.00 | 223 South 15th Street | $242.24 | May 31, 2008 |
| 4704 | S & L Antiques | (Tangibles) | $18.12 | May 31, 2008 | |
| 4718 | Sanders Vada | 201.00.06.011.00 | 916 Dowdy | $103.73 | May 31, 2008 |
| 4767 | Scaggs Charles | 202.00.18.012.00 | 707 Washington Street | $154.10 | May 31, 2008 |
| 4913 | Simcox John | 205.00.24.006.00 | 613 South 9th Street | $128.92 | May 31, 2008 |
| 4938 | Sims Mattie Est | 206.00.34.007.00 | Lot (6-34-7) | $11.81 | May 31, 2008 |
| 4947 | Skye Hospitality Inc | 206.01.09.001.00 | 802 East Broadway | $1,583.25 | May 31, 2008 |
| 5175 | Stubblefield Geneva | 206.00.34.006.00 | 725 East Water | $506.66 | May 31, 2008 |
| 5176 | Stubblefield J G | 204.00.08.035.00 | 911 Beech Street | $14.34 | May 31, 2008 |
| 5186 | Suiter Willa | 207.00.03.003.00 | 230 West College | $204.47 | May 31, 2008 |
| 5203 | Suntrust Leasing Corporation | (Tangibles) | $5.69 | May 31, 2008 | |
| 5204 | Suntrust Leasing Corporation | (Tangibles) | $13.16 | May 31, 2008 | |
| 5205 | Suntrust Leasing Corporation | (Tangibles) | $59.29 | May 31, 2008 | |
| 5249 | Taylor George W & Carolyn | 202.00.18.016.00 | 811 Washington Street | $19.38 | May 31, 2008 |
| 5286 | Thomas James & Nannie | 207.00.08.001.00 | 506 West Hale Lot | $38.26 | May 31, 2008 |
| 5321 | Thurmon Togo | 202.00.26.015.00 | 407 North 14th Street | $16.84 | May 31, 2008 |
| 5327 | Tipton Thomas L | 205.00.23.011.00 | 629 South 8th Street | $251.06 | May 31, 2008 |
| 5330 | Todd John | 206.00.23.003.00 | 313 South 1st Street | $40.78 | May 31, 2008 |
| 5349 | Travis Barbara | 089.01.00.043.m7 | Clayshire Trailer Park | $35.82 | May 31, 2008 |
| 5363 | Tribble Ellis | 202.00.18.015.00 | 809 Washington Street | $16.84 | May 31, 2008 |
| 5463 | Verwey Kathy | 089.00.01.077.00 | Lot #30 (1A-836-30) | $317.80 | May 31, 2008 |
| 5499 | Vowell David S | 206.00.03.008.00 | 328 South 8th Street | $1,576.95 | May 31, 2008 |
| 5616 | Walton Claudine | 206.00.33.019.00 | 724 East Water | $175.51 | May 31, 2008 |
| 5714 | West Fred & Lillian | 202.00.25.001.00 | 337 North 13th Street | $138.61 | May 31, 2008 |
| 5781 | Whitnell Horace | 205.00.28.001.00 | 420 West College | $91.14 | May 31, 2008 |
| 5934 | Wood David T & Diane C | 204.00.04.013.00 | 815 West Water | $15.59 | May 31, 2008 |
|
TOTAL # OF UNPAID BILLS: 176 |
TOTAL AMOUNT OF UNPAID BILLS: |
$26,068.20 | |||