|
City of Mayfield |
|||||
|
Bill # |
Name on Tax Bill |
Map Number |
Property located at: |
Unpaid Tax Amount |
Amount increases after this date |
| 105 | America Online Inc | Tangibles | $7.00 | May 31, 2008 | |
| 6055 | Anderson Lizzie | 206.00.27.007.00 | 603 East Water | $70.03 | May 31, 2008 |
| 6056 | Andrews Nathaniel | 202.00.27.006.00 | 822 Ridgeway | $57.02 | May 31, 2008 |
| 179 | B & H Tire & Exhaust | (Tangibles) | $53.98 | May 31, 2008 | |
| 216 | Barclay Gus & Addis | 204.00.04.003.00 | 822 West South Street | $124.23 | May 31, 2008 |
| 217 | Barclay Gus & Addis | 201.00.01.004.00 | 923 Housman | $6.19 | May 31, 2008 |
| 218 | Barclay Gus & Addis | 205.00.10.013.00 | 415 West Walnut | $148.08 | May 31, 2008 |
| 305 | Beasley James C | 201.00.06.004.00 | Lot on Dowdy | $13.95 | May 31, 2008 |
| 306 | Beasley Jewell | 201.00.06.007.01 | Dowdy Street | $15.73 | May 31, 2008 |
| 327 | Bell Furman & Martha | 205.00.15.011.00 | 426 South 11th Street | $291.15 | May 31, 2008 |
| 328 | Bell Furman & Martha | 205.00.15.010.00 | 430 South 11th Street | $64.62 | May 31, 2008 |
| 412 | Blythe Henry D | 206.00.28.016.00 | 610 East Water | $148.08 | May 31, 2008 |
| 6057 | Blythe Nettie Irene | 205.00.17.011.00 | 841 Beech Street | $52.68 | May 31, 2008 |
| 423 | Blythe William & Elizabeth & | 204.00.13.018.00 | 1018 West Broadway | $16.92 | May 31, 2008 |
| 424 | Blythe William & Elizabeth & | 204.00.13.004.00 | 1107 West South Street | $16.92 | May 31, 2008 |
| 427 | Boaz Pink Est | 206.00.23.028.00 | $30.04 | May 31, 2008 | |
| 502 | Bright Michael | 204.00.12.008.01 | 335 South 16th Street | $516.50 | May 31, 2008 |
| 515 | Brock Walter D Jr | 202.00.18.042.02 | $19.32 | May 31, 2008 | |
| 536 | Brown Lagene & Tipton Jylond | 202.00.26.007.00 | 831 Ridgeway | $10.97 | May 31, 2008 |
| 538 | Brown Lorene | 204.00.07.011.01 | 308 South 14th Street | $10.97 | May 31, 2008 |
| 571 | Bruce L C | 202.00.02.027.00 | 821 Maple Avenue | $446.15 | May 31, 2008 |
| 674 | Burton William Jeffrey | 207.00.11.003.03 | 214 West Center | $200.83 | May 31, 2008 |
| 6059 | Byas Jean | 206.00.34.017.00 | 710 East South Street | $326.65 | May 31, 2008 |
| 6060 | Canter Charles W | 202.00.18.021.00 | 600 North 15th Street | $52.68 | May 31, 2008 |
| 760 | Carman Andrew J | 204.00.08.036.00 | 500 South 15th Street | $16.92 | May 31, 2008 |
| 762 | Carman Frank | 205.00.28.010.01 | 421 Hale Street | $15.73 | May 31, 2008 |
| 6061 | Cavitt Ida Carman Heirs | 202.00.18.009.00 | 513 North 13th Street | $83.02 | May 31, 2008 |
| 6062 | Champion Rental Properties | 206.00.34.003.00 | 205 Tice Road | $22.33 | May 31, 2008 |
| 856 | Chase Manhattan Corp | 209.00.05.016.00 | Garage / Lot | $64.62 | May 31, 2008 |
| 871 | Clapp Gusteen | 202.00.04.010.00 | 802 North 12th Street | $183.85 | May 31, 2008 |
| 6064 | Clarke Ralph M | 207.00.08.014.00 | 917 South 12th Street | $61.36 | May 31, 2008 |
| 918 | Clymer Terry & Patsy | 201.00.04.021.00 | 15th & Clark Street (Lot) | $28.85 | May 31, 2008 |
| 977 | Colley Elroy | 202.00.25.004.00 | 331 North 13th Street | $52.69 | May 31, 2008 |
| 987 | Collins Rosa Lee Est | 206.00.23.005.00 | 321 South 1st Street | $15.73 | May 31, 2008 |
| 988 | Collins Rosa Lee Est | 206.00.23.006.00 | 323 South 1st Street | $15.73 | May 31, 2008 |
| 991 | Concentine Marshall & Bruce | 202.00.26.013.00 | 801 Ridgeway | $28.85 | May 31, 2008 |
| 6065 | Concentine Ralph | 202.00.25.012.00 | 310 North 14th Street | $48.35 | May 31, 2008 |
| 1082 | Covington Jane | 207.00.08.023.00 | $8.57 | May 31, 2008 | |
| 1158 | Cunningham Richard E | 201.00.07.003.00 | 311 North 15th Street | $106.35 | May 31, 2008 |
| 1177 | D & R Sheet Metal Co | 202.00.06.014.00 | (Tangibles) Paducah Road | $34.81 | May 31, 2008 |
| 1178 | D & R Sheet Metal Co | 202.00.06.015.00 | (Tangibles) | $34.81 | May 31, 2008 |
| 1211 | Davis Lurline | 205.00.14.022.00 | 337 Willow Street | $40.77 | May 31, 2008 |
| 1230 | Delk James & Sandra | 202.00.02.041.00 | $10.97 | May 31, 2008 | |
| 1231 | Delk James & Sandra | 202.00.02.040.00 | $10.97 | May 31, 2008 | |
| 6066 | Delk James & Sandra | 202.00.11.015.00 | 720 North 15th Street | $135.05 | May 31, 2008 |
| 6100 | Delk James & Sandra | 206.00.34.020.00 | 722 East South Street | $221.75 | May 31, 2008 |
| 1233 | Delk Joseph E | 205.00.20.005.00 | 508 Beech Street | $40.77 | May 31, 2008 |
| 1247 | Devor Corporation | Tangibles | $20.75 | May 31, 2008 | |
| 1275 | Dismukes Pearl | 204.00.08.012.00 | 818 West Water | $40.77 | May 31, 2008 |
| 1322 | Douglas Roosevelt | 202.00.02.012.00 | 819 North 13th Street | $52.69 | May 31, 2008 |
| 1336 | Dowdy Joyce A | 208.00.11.022.00 | 936 South 6th Street | $126.50 | May 31, 2008 |
| 1350 | Drane Howard L & Artie C | 206.00.23.002.00 | 309 South 1st Street | $28.85 | May 31, 2008 |
| 6068 | Duffy Ike C | 205.00.28.003.00 | $33.17 | May 31, 2008 | |
| 6099 | Duffy Ike C | 205.00.28.004.00 | Lot | $33.17 | May 31, 2008 |
| 6069 | Duffy Junior & John | 206.00.35.005.00 | 137 Tice Road | $74.36 | May 31, 2008 |
| 1374 | Dumas Charlie Nell | 206.00.24.001.00 | 520 East South Street | $100.38 | May 31, 2008 |
| 1376 | Dumas Margaret | 206.00.17.008.00 | 405 East Water | $100.38 | May 31, 2008 |
| 1377 | Dumas Margaret | 206.00.17.007.00 | East Water | $7.39 | May 31, 2008 |
| 1417 | Eaker Laura Est | 205.00.16.010.00 | 515 Beech Street | $219.61 | May 31, 2008 |
| 6070 | Edwards Larry & Mary Ann | 209.00.04.004.00 | 1115 South 9th Street | $221.75 | May 31, 2008 |
| 6071 | File E W | 210.00.08.005.00 | 213 1/2 Mayfair | $48.35 | May 31, 2008 |
| 1623 | Firstar Bank N A | 208.00.12.013.00 | 942 South 5th Street | $160.00 | May 31, 2008 |
| 1641 | Flagg Rufus & Hatha M & Others | 201.00.06.009.00 | 924 Dowdy Street | $13.95 | May 31, 2008 |
| 1684 | Ford Sondra | 209.00.34.014.00 | 208 Kess Drive | $815.76 | May 31, 2008 |
| 6072 | Galbreath Lanette L | 207.00.08.026.00 | Lot (4A-154-0) | $39.68 | May 31, 2008 |
| 1773 | Gamble Jimmy & Kathy | 202.00.04.004.00 | 840 South 12th Street | $171.92 | May 31, 2008 |
| 1791 | Garland Mitchell | 202.00.26.003.00 | 847 Ridgeway | $34.81 | May 31, 2008 |
| 1794 | Garrigus Joseph & Angel | 205.00.24.005.00 | 607 South 9th Street | $52.69 | May 31, 2008 |
| 1827 | Gibbs John & Shelia | 201.00.08.004.00 | 313 North 16th Street | $231.54 | May 31, 2008 |
| 1828 | Gibbs John & Shelia | 202.00.11.011.00 | 708 Lochridge Street | $326.92 | May 31, 2008 |
| 1829 | Gibbs John & Shelia | 203.00.17.005.00 | 302 North 5th Street | $720.38 | May 31, 2008 |
| 1830 | Gibbs John & Shelia | 205.00.21.024.00 | 510 South 10th Street | $124.23 | May 31, 2008 |
| 1831 | Gibbs John & Shelia | 207.00.04.004.00 | 220 West Hale Street | $213.66 | May 31, 2008 |
| 1838 | Gibson Ernest F & Theresa | 201.00.12.024.01 | $58.66 | May 31, 2008 | |
| 1965 | Gibson Tobi & Jessica | 202.00.02.010.01 | 705 Penney Lane | $672.69 | May 31, 2008 |
| 2135 | Greenwell Robert & Minnie | 201.00.13.017.01 | Lot on Shelton Street | $16.92 | May 31, 2008 |
| 2136 | Greenwell Robert & Minnie | 201.00.13.017.00 | 208 Shelton Street | $255.38 | May 31, 2008 |
| 6075 | Gregory James C | 202.00.26.010.00 | $35.35 | May 31, 2008 | |
| 6076 | Gregory James C | 202.00.26.011.00 | $35.35 | May 31, 2008 | |
| 6077 | Gregory Roberta | 202.00.19.010.00 | 807 Dunbar Street | $31.01 | May 31, 2008 |
| 2164 | Guthrie Bobby L & Jacqueline | 205.00.09.010.00 | 312 Short 11th Street | $16.92 | May 31, 2008 |
| 2165 | Guthrie Bobby L & Jacqueline | 205.00.09.008.00 | 424 West Water | $16.92 | May 31, 2008 |
| 2166 | Guthrie Bobby L & Jacqueline | 205.00.09.007.00 | 428 West Water | $16.92 | May 31, 2008 |
| 2167 | Guthrie Bobby L & Jacqueline | 205.00.09.006.00 | 500 West Water | $16.92 | May 31, 2008 |
| 6101 | Guthrie Bobby L & Jacqueline | 205.00.09.009.00 | 305 South 11th Street | $182.74 | May 31, 2008 |
| 6119 | Hale Michael Allen | 207.00.06.025.00 | 832 South 10th Street | $871.11 | May 31, 2008 |
| 6078 | Hargrove Darrell & Camellia | 205.00.11.014.00 | 325 West Walnut | $640.27 | May 31, 2008 |
| 2281 | Harrison Angela | 206.00.35.009.m1 | 157 Tice Road | $303.08 | May 31, 2008 |
| 2287 | Hartco of Kentucky Inc | 203.00.21.014.00 | 113 North 10th Street | $10.97 | May 31, 2008 |
| 2289 | Hartco of Kentucky Inc | 203.00.21.015.00 | Lot on West North | $64.62 | May 31, 2008 |
| 2290 | Hartco of Kentucky Inc | 203.00.21.013.00 | 110 North 10th Street | $10.97 | May 31, 2008 |
| 2291 | Hartco of Kentucky Inc | 203.00.21.012.00 | 201 North 9th Street | $970.76 | May 31, 2008 |
| 2292 | Hartco of Kentucky Inc | (Tangibles) | 201 North 9th Street | $1,362.27 | May 31, 2008 |
| 2293 | Hartco of Kentucky Inc | (Tangibles) | 201 North 9th Street | $51.40 | May 31, 2008 |
| 6079 | Hartsfield Mary | 206.00.33.012.00 | 314 Pryor Street | $26.68 | May 31, 2008 |
| 6080 | Hawkins Elbert | 202.00.18.013.00 | 807 Washington Street | $39.68 | May 31, 2008 |
| 6081 | Hayes Ophelia | 202.00.27.002.00 | 844 Ridgeway | $321.45 | May 31, 2008 |
| 6082 | Holloway Lonia S | 201.00.06.008.00 | 930 Dowdy Street | $37.51 | May 31, 2008 |
| 2511 | Holmes Rudolph & Carrie | 206.00.24.003.00 | 213 South 1st Street | $18.11 | May 31, 2008 |
| 6083 | Hopkins Fannie Est | 204.00.06.015.00 | Lot (4-6-15) | $52.68 | May 31, 2008 |
| 6084 | Horton James | 204.00.04.011.00 | Lot (4-4-11) | $65.69 | May 31, 2008 |
| 6085 | Hughes Eva Sue | 204.00.04.014.00 | 819 West Watert | $91.70 | May 31, 2008 |
| 2595 | Hughes Robert L | 201.00.04.024.00 | 604 North 16th Street | $267.31 | May 31, 2008 |
| 2601 | Humphries Tobacco Co Inc | 202.00.20.008.02 | .34 acres | $213.66 | May 31, 2008 |
| 2657 | Ivy Christopher Jon | 205.00.07.004.00 | 503 West Water | $76.54 | May 31, 2008 |
| 2659 | Ivy Christopher Jon | 209.00.04.020.00 | 1104 Wilford Street | $198.76 | May 31, 2008 |
| 2661 | Ivy Christopher Jon | 206.00.28.013.00 | 300 South 1st Street | $10.97 | May 31, 2008 |
| 2662 | Ivy Christopher Jon | 209.00.02.007.00 | 1035 Wilford Street | $34.81 | May 31, 2008 |
| 2663 | Ivy Christopher Jon | 205.00.22.002.00 | 222 Short Willow Street | $148.08 | May 31, 2008 |
| 2664 | Ivy Christopher Jon | 205.00.07.008.00 | West Water | $22.89 | May 31, 2008 |
| 2667 | Ivy Christopher Jon | 209.00.03.019.00 | 1046 Wilford Street | $201.73 | May 31, 2008 |
| 2670 | Ivy Christopher Jon | 205.00.07.005.00 | 509 West Water | $22.89 | May 31, 2008 |
| 2672 | Ivy Christopher Jon | 209.00.02.006.00 | 1029 Wilford Street | $303.08 | May 31, 2008 |
| 2674 | Ivy Christopher Jon | 209.00.03.021.00 | 1034 Wilford Street | $58.66 | May 31, 2008 |
| 2675 | Ivy Christopher Jon | 209.00.03.020.00 | 1040 Wilford Street | $165.97 | May 31, 2008 |
| 2676 | Ivy Christopher Jon | 205.00.07.002.00 | 219 South 11th Street | $16.92 | May 31, 2008 |
| 2677 | Ivy Christopher Jon | 205.00.07.006.00 | 511 West Water | $22.89 | May 31, 2008 |
| 2678 | Ivy Christopher Jon | 205.00.07.007.00 | 515 West Water | $22.89 | May 31, 2008 |
| 2680 | Ivy Christopher Jon | 205.00.16.011.00 | 519 Beech Street | $154.04 | May 31, 2008 |
| 2681 | Ivy Christopher Jon | 209.00.03.018.00 | 1052 Wilford Street | $171.92 | May 31, 2008 |
| 2684 | Ivy Susie Rogers | 208.00.15.021.00 | 822 South 2nd Street | $195.77 | May 31, 2008 |
| 2685 | JOR Farm Inc | 201.00.04.007.00 | 931 Dowdy Street | $183.85 | May 31, 2008 |
| 2700 | Jackson Hollie & Maryetta | 206.00.25.005.00 | 135 South 1st Street | $12.16 | May 31, 2008 |
| 2701 | Jackson Hollie & Maryetta | 206.00.28.004.00 | 321 Pryor Street | $8.57 | May 31, 2008 |
| 2702 | Jackson Hollie & Maryetta | 206.00.25.006.00 | 137 South 1st Street | $94.43 | May 31, 2008 |
| 6086 | Jenkins Shirley D | 207.00.08.006.00 | Lot (7-8-6) | $52.68 | May 31, 2008 |
| 2784 | Johnson Vitura | 206.00.35.026.00 | 144 Pryor Street | $64.62 | May 31, 2008 |
| 6087 | Jones Harriett Lee | 202.00.18.019.00 | 823 Washington Street | $52.68 | May 31, 2008 |
| 6088 | Jones Harriett Lee | 206.00.26.009.00 | 153 Pryor Street | $52.68 | May 31, 2008 |
| 2866 | Kelley William Edward Sr | 205.00.28.005.00 | 408 West College | $18.11 | May 31, 2008 |
| 2931 | King & Stephens Realty Inc | 205.00.22.008.00 | 521 South 8th Street | $196.96 | May 31, 2008 |
| 2946 | Kirby Charles | 205.00.09.018.00 | 324 South 12th Street | $10.97 | May 31, 2008 |
| 3003 | Lancaster Larry J & Dorothy E | 207.00.04.015.00 | 820 South 9th Street | $338.84 | May 31, 2008 |
| 3069 | Lemons Bob & Emma | 207.00.07.031.00 | 928 South 12th Street | $68.19 | May 31, 2008 |
| 3070 | Lemons Bob & Emma | 202.00.13.014.00 | 511 West Lee Street | $124.23 | May 31, 2008 |
| 3071 | Lemons Bob & Emma | 208.00.11.023.00 | 932 South 6th Street | $112.31 | May 31, 2008 |
| 3072 | Lemons Bob & Emma | 207.00.07.030.00 | 932 South 12th Street | $13.35 | May 31, 2008 |
| 3073 | Lemons Bob & Emma | 207.00.07.030.01 | 930 South 12th Street | $16.92 | May 31, 2008 |
| 3074 | Lemons Bob & Emma | 210.00.04.019.00 | 1062 South 9th Street | $183.85 | May 31, 2008 |
| 6117 | Lemons Bob & Emma | 210.00.04.020.00 | 1058 South 9th Street | $590.21 | May 31, 2008 |
| 3076 | Lemus Martha | 204.00.08.024.00 | 825 West Walnut | $255.38 | May 31, 2008 |
| 3121 | Lovelace Dwight | 204.00.06.013.00 | 222 South 14th Street | $24.08 | May 31, 2008 |
| 3122 | Lovelace Dwight | 204.00.06.014.00 | 218 South 14th Street | $18.11 | May 31, 2008 |
| 3124 | Lovelace Dwight | 204.00.06.010.00 | 202 South 13th Street | $28.85 | May 31, 2008 |
| 6089 | Lynn Lee Ann | 204.00.01.026.00 | 118 South 16th Street | $1,189.51 | May 31, 2008 |
| 6090 | Mack Emma | 205.00.21.023.00 | 516 South 10th Street | $221.75 | May 31, 2008 |
| 6118 | Macon W M Mrs | 205.00.28.002.00 | 414 West College | $221.75 | May 31, 2008 |
| 6091 | Martinez Gabriel | 206.00.24.004.00 | 215 South 1st Street | $113.38 | May 31, 2008 |
| 6092 | Matthews Margo Renee | 207.00.07.006.00 | 414 West Hale Street | $741.93 | May 31, 2008 |
| 3299 | Matthews Teresa Yvonne | 205.00.29.008.00 | $7.39 | May 31, 2008 | |
| 3300 | Matthews Teresa Yvonne | 205.00.29.007.00 | $7.39 | May 31, 2008 | |
| 3301 | Matthews Teresa Yvonne | 205.00.29.006.00 | 503 West Hale | $12.16 | May 31, 2008 |
| 3312 | May Edward & Linda | 206.00.24.013.00 | 504 East South | $16.92 | May 31, 2008 |
| 3314 | May Edward & Linda | 206.00.35.012.00 | 179 Tice Road | $52.69 | May 31, 2008 |
| 3315 | May Edward & Linda | 206.00.18.005.00 | 131 South 2nd Street | $28.85 | May 31, 2008 |
| 3316 | May Edward & Linda | 206.00.18.004.00 | 125 South 2nd Street | $28.85 | May 31, 2008 |
| 3322 | May Edward & Linda | 205.00.09.006.01 | 500 West Water | $124.23 | May 31, 2008 |
| 3323 | May Edward & Linda | 206.00.35.013.00 | 739 East South | $100.38 | May 31, 2008 |
| 3325 | May Edward & Linda | 206.00.35.014.00 | 735 East South | $40.77 | May 31, 2008 |
| 3326 | May Edward & Linda | 206.00.24.012.00 | 502 East South | $28.85 | May 31, 2008 |
| 6094 | May Edward & Linda | 206.00.26.007.00 | 145 Pryor Street | $113.38 | May 31, 2008 |
| 6095 | May Edward & Linda | 204.00.12.002.00 | 309 South 16th Street | $48.35 | May 31, 2008 |
| 6097 | May Edward & Linda | 201.00.06.013.00 | 910 Dowdy Street | $48.35 | May 31, 2008 |
| 6098 | May Edward & Steven & Tammy | 209.00.04.003.00 | 1111 South 9th Street | $351.79 | May 31, 2008 |
| 6102 | May Lennie | 206.00.26.011.00 | 615 East South Street | $52.68 | May 31, 2008 |
| 6103 | McBrayer Charles & Jan | 205.00.20.010.00 | 507 South 10th Street | $48.35 | May 31, 2008 |
| 3460 | McCampbell Pete | 202.00.26.021.00 | 822 Dunbar | $12.16 | May 31, 2008 |
| 3469 | McClain James R & Donna J | 202.00.13.010.00 | 501 West Lee Street | $446.15 | May 31, 2008 |
| 3564 | McMullin Nellie Trustee | 205.00.17.004.00 | 805 Beech Street | $16.92 | May 31, 2008 |
| 3675 | Miller Janet Marie | 202.00.02.026.00 | 815 Maple Avenue | $460.47 | May 31, 2008 |
| 3712 | Morefield Tommy & Sharon | 205.00.29.005.00 | 709 South 12th Street | $94.43 | May 31, 2008 |
| 3720 | Morgan Nancy J | 205.00.20.012.00 | 517 South 10th Street | $16.92 | May 31, 2008 |
| 3721 | Morgan Nancy J | 205.00.20.011.00 | 513 South 10th Street | $88.46 | May 31, 2008 |
| 3722 | Morgan Richard P | 204.00.04.001.00 | 832 West South | $177.89 | May 31, 2008 |
| 3762 | Moss Ruben | 206.00.27.008.00 | 214 South 1st Street | $16.92 | May 31, 2008 |
| 6107 | Moss Sam Est | 207.00.08.024.00 | Lot (4A-153-0) | $26.68 | May 31, 2008 |
| 3782 | Murillo Jose & Rosalba | 203.00.27.006.00 | 215 North 5th Street | $481.92 | May 31, 2008 |
| 3784 | Murillo Jose & Rosalba | 206.00.09.013.00 | 106 South 6th Street | $350.77 | May 31, 2008 |
| 3785 | Murillo Jose & Rosalba | 203.00.28.012.00 | 210 North 5th Street | $362.69 | May 31, 2008 |
| 3786 | Murillo Jose & Rosalba | 203.00.28.013.00 | 214 North 5th Street | $362.69 | May 31, 2008 |
| 3787 | Murillo Jose & Rosalba | 203.00.28.014.00 | 222 North 5th Street | $458.07 | May 31, 2008 |
| 3796 | Murrell Susan E | 202.00.27.003.00 | 840 Ridgeway | $124.23 | May 31, 2008 |
| 3946 | Nance Estelle | 202.00.21.018.00 | 402 Gardner Street | $9.77 | May 31, 2008 |
| 3987 | New Enterprise | (Tangibles) | 515 Depot Street | $500.26 | May 31, 2008 |
| 4122 | Orr Helen L | 205.00.16.005.00 | 411 South 11th Street | $151.65 | May 31, 2008 |
| 4123 | Orr Helen L | 205.00.14.021.00 | 333 Willow Street | $12.16 | May 31, 2008 |
| 4210 | Payne Howard & Marjorie | 202.00.28.009.00 | 202 North 15th Street | $62.22 | May 31, 2008 |
| 6110 | Payne Walter Bell | 206.00.34.010.00 | 701 East Water Street | $91.70 | May 31, 2008 |
| 4267 | Phillips Lee Rose | 205.00.22.001.00 | 224 Short Willow | $22.89 | May 31, 2008 |
| 4286 | Pierce Kendal & England Anita | 202.00.18.004.00 | 541 North 13th Street | $353.16 | May 31, 2008 |
| 4336 | Powell Maggie White | 204.00.06.009.00 | Lot (4-6-9) | $10.97 | May 31, 2008 |
| 4381 | Provine Leria Todd Mrs | 203.00.09.008.00 | 210 West Lee | $18.11 | May 31, 2008 |
| 4397 | Pugh Tim | 209.00.02.017.00 | 1050 South 10th Street | $177.89 | May 31, 2008 |
| 4425 | Randle Shirley | 207.00.13.006.00 | 807 West Farthing | $526.04 | May 31, 2008 |
| 4485 | Reynolds Dell & Misty | 205.00.25.022.00 | 614 South 10th Street | $254.19 | May 31, 2008 |
| 4486 | Reynolds Dell & Misty | 202.00.27.011.00 | 835 Depot Street | $130.20 | May 31, 2008 |
| 4489 | Reynolds Dell & Misty | 205.00.21.025.00 | 506 South 10th Street | $154.04 | May 31, 2008 |
| 6111 | Rice Debbie | 201.00.04.023.00 | $100.37 | May 31, 2008 | |
| 4515 | Riley Edna M | 202.00.34.009.00 | Lot (2-34-9) | $16.92 | May 31, 2008 |
| 4518 | Riley James O & Dana | 212.00.03.052.00 | Lot #27 (4A-75-0-1-27) | $52.69 | May 31, 2008 |
| 4519 | Riley James O & Dana | 212.00.03.053.00 | Lot #28 (4A-75-0-28) | $52.69 | May 31, 2008 |
| 4534 | Rising Star Lodge #17 | 205.00.24.013.00 | 647 College Street | $392.50 | May 31, 2008 |
| 4577 | Roblero Darbelio | 210.00.07.017.02 | 104 East Fuller | $213.66 | May 31, 2008 |
| 4661 | Runyon John G & Jean | 203.00.29.007.00 | 411 East North | $36.00 | May 31, 2008 |
| 4678 | S & E Investments Inc | 204.00.02.013.00 | 223 South 15th Street | $231.54 | May 31, 2008 |
| 6112 | Sanders Vada | 201.00.06.011.00 | 916 Dowdy Street | $351.79 | May 31, 2008 |
| 4749 | Scaggs Charles | 202.00.18.012.00 | 707 Washington Street | $148.08 | May 31, 2008 |
| 4853 | Shelton Ralph | 208.00.20.009.00 | 832 Brand Street | $1,256.92 | May 31, 2008 |
| 4857 | Sherfield Earnest | 204.00.07.009.00 | Lot (4-7-9) | $28.85 | May 31, 2008 |
| 4858 | Sherfield Earnest | 204.00.07.007.00 | Lot West Water (4-7-7) | $10.97 | May 31, 2008 |
| 4859 | Sherfield Earnest | 204.00.07.008.00 | 310 South 12th Street | $12.16 | May 31, 2008 |
| 4860 | Sherfield Earnest | 204.00.07.001.00 | 712 West Water | $10.97 | May 31, 2008 |
| 4861 | Sherfield Earnest | 204.00.07.006.00 | West Water | $10.97 | May 31, 2008 |
| 4862 | Sherfield Earnest | 204.00.07.011.03 | 312 South 14th Street | $243.46 | May 31, 2008 |
| 4892 | Simcox John | 205.00.24.006.00 | 613 South 9th Street | $124.23 | May 31, 2008 |
| 4915 | Sims Mattie Est | 206.00.34.007.00 | Lot (6-34-7) | $13.35 | May 31, 2008 |
| 4925 | Skye Hospitality Inc | 206.01.09.001.00 | 802 East Broadway | $1,501.34 | May 31, 2008 |
| 4943 | Smith Deborah | 208.00.11.018.00 | 201 East Farthing Street | $499.80 | May 31, 2008 |
| 5040 | Sprint United Management Co | Tangibles | 335 Charles Drive | $11.78 | May 31, 2008 |
| 5160 | Stubblefield Geneva | 206.00.34.006.00 | 725 East Water | $481.92 | May 31, 2008 |
| 5161 | Stubblefield J G | 204.00.08.035.00 | 911 Beech Street | $15.73 | May 31, 2008 |
| 5258 | Thomas James & Nannie | 207.00.08.001.00 | 506 West Hale Lot | $38.38 | May 31, 2008 |
| 6114 | Thurman Togo | 202.00.26.015.00 | 407 North 14th Street | $52.68 | May 31, 2008 |
| 5300 | Tipton Thomas L | 205.00.23.011.00 | 629 South 8th Street | $239.89 | May 31, 2008 |
| 5303 | Todd John | 206.00.23.003.00 | 313 South 1st Street | $40.77 | May 31, 2008 |
| 6115 | Tribble Ellis | 202.00.18.015.00 | 809 Washington Street | $52.68 | May 31, 2008 |
| 5432 | Verwey Kathy | 089.00.01.077.00 | Lot #30 (1A-83L-30) | $303.08 | May 31, 2008 |
| 5451 | Vincent Elnora | 202.00.19.007.00 | 819 Dunbar Street | $18.11 | May 31, 2008 |
| 5462 | Vowell David | 202.00.28.002.01 | Lot (2-28-2A) | $76.54 | May 31, 2008 |
| 5463 | Vowell David | 202.00.29.006.00 | 213 North 13th Street | $28.85 | May 31, 2008 |
| 5464 | Vowell David | 202.00.29.004.00 | Lot on N. 13th (2-29-4) | $16.92 | May 31, 2008 |
| 5465 | Vowell David | 202.00.29.005.00 | 217 North 13th Street | $22.89 | May 31, 2008 |
| 5470 | Vowell David S | 206.00.03.008.00 | 328 South 8th Street | $1,495.38 | May 31, 2008 |
| 5471 | Vowell David S | 206.00.03.009.00 | 322 South 8th Street | $64.62 | May 31, 2008 |
| 5472 | Vowell David S | 206.00.03.007.00 | 113 Walnut Street | $64.62 | May 31, 2008 |
| 5589 | Walton Claudine | 206.00.33.019.00 | 724 East Water | $168.35 | May 31, 2008 |
| 5661 | Wells Rueban | 089.01.00.043.m7 | North 13th Extended | $36.07 | May 31, 2008 |
| 5664 | Wells William Danny & Betty R | 206.00.25.018.00 | 508 East Broadway | $362.69 | May 31, 2008 |
| 5666 | Wells William Danny & Betty R | 206.00.25.017.00 | 500 East Broadway | $512.92 | May 31, 2008 |
| 5773 | Whitnell Horace | 420 West College | $88.46 | May 31, 2008 | |
| 5918 | Wood David T & Diane C | 204.00.04.013.00 | 815 West Water | $16.92 | May 31, 2008 |
|
TOTAL # OF UNPAID BILLS: 243 |
TOTAL AMOUNT OF UNPAID BILLS: |
$38,225.59 | |||