|
City of Mayfield |
|||||
|
Bill # |
Name on Tax Bill |
Map Number |
Property located at: |
Unpaid Tax Amount |
Amount increases after this date |
| 11 | Acree Robert L | 202.00.04.008.00 | 824 North 12th Street | $60.39 | May 31, 2008 |
| 121 | Anderson Lissie | 206.00.27.007.00 | 603 East Water | $66.33 | May 31, 2008 |
| 126 | Andrews Nathaniel | 202.00.27.006.00 | 822 Ridgeway | $54.06 | May 31, 2008 |
| 214 | Barclay Gus & Addis | 201.00.01.004.00 | 923 Housman Street | $6.11 | May 31, 2008 |
| 215 | Barclay Gus & Addis | 205.00.10.013.00 | 415 West Walnut | $137.94 | May 31, 2008 |
| 253 | Bartolo Cristobal & Eva | 202.00.02.019.00 | 809 North 13th Street | $259.79 | May 31, 2008 |
| 254 | Bartolo Cristobal & Eva | 202.00.04.007.00 | 832 North 12th Street | $171.17 | May 31, 2008 |
| 256 | Bartolo Cristobal & Eva | 202.00.04.003.00 | 842 North 12th Street | $209.94 | May 31, 2008 |
| 257 | Bartolo Cristobal & Eva | 202.00.20.001.00 | 520 North 13th Street | $160.09 | May 31, 2008 |
| 305 | Baxter Healthcare | 1099 Medical Ctr Cir | (Tangibles) | $61.18 | May 31, 2008 |
| 314 | Beasley James C | 201.00.06.004.00 | Lot on Dowdy | $13.30 | May 31, 2008 |
| 315 | Beasley Jewell | 201.00.06.007.01 | Dowdy Street | $14.98 | May 31, 2008 |
| 406 | Blanco Leobardo | 207.00.01.004.00 | 701 Wilford Street | $226.56 | May 31, 2008 |
| 407 | Blanco Leobardo | 205.00.25.013.00 | 333 West College | $82.55 | May 31, 2008 |
| 422 | Blythe Henry D | 206.00.28.016.00 | 610 East Water | $60.39 | May 31, 2008 |
| 434 | Blythe Nettie Irene | 205.00.17.011.00 | 841 Beech Street | $49.97 | May 31, 2008 |
| 436 | Blythe William & Elizabeth & | 204.00.13.018.00 | 1018 West Broadway | $16.08 | May 31, 2008 |
| 437 | Blythe William & Elizabeth & | 204.00.13.004.00 | 1107 West South Street | $16.08 | May 31, 2008 |
| 440 | Boaz Pink Est | 206.00.23.028.00 | $28.27 | May 31, 2008 | |
| 495 | Brame Johnny & Patti | 201.00.06.027.00 | 949 Ridgeway Street | $193.33 | May 31, 2008 |
| 515 | Bright Michael R | 204.00.13.015.00 | 311 South 17th Street | $299.67 | May 31, 2008 |
| 525 | Brock Walter D JR | 202.00.18.042.02 | $18.30 | May 31, 2008 | |
| 543 | Brown Lagene & Tipton Jylond | 202.00.26.007.00 | 831 Ridgeway | $10.54 | May 31, 2008 |
| 545 | Brown Lorene | 204.00.07.011.01 | 308 South 14th Street | $10.54 | May 31, 2008 |
| 569 | Bruce L C | 202.00.02.027.00 | 821 Maple Avenue | $193.33 | May 31, 2008 |
| 674 | Burton William Jeffrey | 207.00.11.003.03 | 214 West Center | $38.23 | May 31, 2008 |
| 692 | Byas Jean | 206.00.34.017.00 | 710 East South Street | $79.18 | May 31, 2008 |
| 747 | Canter Charles W | 202.00.18.021.00 | 600 North 15th Street | $49.97 | May 31, 2008 |
| 771 | Carman Andrew J | 204.00.08.036.00 | 500 South 15th Street | $16.08 | May 31, 2008 |
| 773 | Carman Frank | 205.00.28.010.01 | 421 Hale Street | $14.98 | May 31, 2008 |
| 818 | Cavitt Ida Carman | 202.00.18.009.00 | 513 North 13th Street | $78.58 | May 31, 2008 |
| 837 | Champion Rental Properties | 206.00.34.003.00 | 205 Tice Road | $45.88 | May 31, 2008 |
| 866 | Chase Manhattan Corp | 209.00.05.016.00 | Garage / Lot | $60.39 | May 31, 2008 |
| 881 | Clapp Gusteen | 202.00.04.010.00 | 802 North 12th Street | $115.78 | May 31, 2008 |
| 890 | Clark Emery L & Maggie | 204.00.02.022.00 | 206 Broadway Place | $127.65 | May 31, 2008 |
| 907 | Clarke Ralph M | 207.00.08.014.00 | 917 South 12th Street | $58.15 | May 31, 2008 |
| 932 | Clymer Terry & Patsy | 201.00.04.021.00 | 15th & Clark Street (Lot) | $27.16 | May 31, 2008 |
| 994 | Colley Elroy | 202.00.25.004.00 | 331 North 13th Street | $27.16 | May 31, 2008 |
| 1003 | Collins Rosa Lee Est | 206.00.23.005.00 | 321 South 1st Street | $14.98 | May 31, 2008 |
| 1004 | Collins Rosa Lee Est | 206.00.23.006.00 | 323 South 1st Street | $14.98 | May 31, 2008 |
| 1007 | Concentine Marshall & Bruce | 202.00.26.013.00 | 801 Ridgeway | $16.08 | May 31, 2008 |
| 1008 | Concentine Marshall & Bruce | 202.00.26.014.00 | $16.08 | May 31, 2008 | |
| 1009 | Concentine Ralph | 202.00.25.012.00 | 310 North 14th Street | $45.88 | May 31, 2008 |
| 1096 | Covington Jane | 207.00.08.023.00 | $8.33 | May 31, 2008 | |
| 1135 | Crockett Vernon | 089.00.00.147.03 | 1001 North 17th Street | $187.80 | May 31, 2008 |
| 1170 | Cunningham Richard E | 201.00.07.003.00 | 311 North 15th Street | $99.15 | May 31, 2008 |
| 1204 | Davel Communications Inc | (Tangibles) | $8.65 | May 31, 2008 | |
| 1217 | Davis Lurline | 205.00.14.022.00 | 337 Willow Street | $38.23 | May 31, 2008 |
| 1238 | Delk James & Sandra | 202.00.02.041.00 | $10.54 | May 31, 2008 | |
| 1239 | Delk James & Sandra | 202.00.11.015.00 | 720 North 15th Street | $127.65 | May 31, 2008 |
| 1240 | Delk James & Sandra | 202.00.02.040.00 | Lot | $10.54 | May 31, 2008 |
| 1241 | Delk James & Sandra | 206.00.34.020.00 | 722 East South Street | $45.88 | May 31, 2008 |
| 1242 | Delk James & Sandra | 202.00.02.039.00 | 819 North 13th Street | $60.39 | May 31, 2008 |
| 1243 | Delk Joseph E | 205.00.20.005.00 | 508 Beech Street | $16.08 | May 31, 2008 |
| 1282 | Dismukes Pearl | 204.00.08.012.00 | 818 West Water | $16.08 | May 31, 2008 |
| 1345 | Dowdy Joyce A | 208.00.11.022.00 | 936 South 6th Street | $117.89 | May 31, 2008 |
| 1348 | Dowdy Paul | 204.00.04.006.00 | 810 West South | $43.78 | May 31, 2008 |
| 1349 | Dowdy Paul | 204.00.03.011.00 | 805 West South | $32.70 | May 31, 2008 |
| 1350 | Dowdy Phillis Est | 204.00.08.021.00 | 323 South 14th Street | $56.93 | May 31, 2008 |
| 1358 | Drane Howard L & Artie C | 206.00.23.002.00 | 309 South 1st Street | $27.16 | May 31, 2008 |
| 1377 | Duffy Ike C | 205.00.28.004.00 | $45.88 | May 31, 2008 | |
| 1378 | Duffy Ike C | 205.00.28.003.00 | Lot 5-28-3 | $45.88 | May 31, 2008 |
| 1380 | Duffy Junior & John | 206.00.35.005.00 | 137 Tice Road | $70.41 | May 31, 2008 |
| 1384 | Dumas Charlie Nell | 206.00.24.001.00 | 520 East South Street | $27.16 | May 31, 2008 |
| 1386 | Dumas Margaret | 206.00.17.008.00 | 405 East Water | $27.16 | May 31, 2008 |
| 1387 | Dumas Margaret | 206.00.17.007.00 | East Water | $7.22 | May 31, 2008 |
| 1448 | Edwards Larry & Mary Ann | 209.00.04.004.00 | 1115 South 9th Street | $127.65 | May 31, 2008 |
| 1597 | File E W | 210.00.08.005.00 | 213 1/2 Mayfair | $45.88 | May 31, 2008 |
| 1642 | Firstar Bank N A | 208.00.12.013.00 | 942 South 5th Street | $226.56 | May 31, 2008 |
| 1660 | Flagg Rufus & Hatha M | 202.00.25.015.00 | $17.18 | May 31, 2008 | |
| 1661 | Flagg Rufus & Hatha M & Others | 201.00.06.009.00 | 924 Dowdy Street | $16.08 | May 31, 2008 |
| 1669 | Flowers Darell | 205.00.24.015.00 | 640 Wilford Street | $226.56 | May 31, 2008 |
| 1777 | Fulcher Jason P & Stephanie R | 205.00.10.007.00 | 309 South 10th Street | $281.95 | May 31, 2008 |
| 1778 | Fulcher Jason P & Stephanie R | 202.00.17.015.00 | 604 West Lee Street | $93.62 | May 31, 2008 |
| 1808 | Galbreath Lanette L | 207.00.08.026.00 | Lot (4A-154-0) | $37.70 | May 31, 2008 |
| 1834 | Garland Mitchell | 202.00.26.003.00 | 847 Ridgeway | $226.56 | May 31, 2008 |
| 1837 | Garrigus Joseph & Angel | 205.00.24.005.00 | 607 South 9th Street | $27.16 | May 31, 2008 |
| 1872 | Gibbs John & Shelia | 207.00.04.004.00 | 220 West Hale | $198.88 | May 31, 2008 |
| 1873 | Gibbs John & Shelia | 205.00.21.024.00 | 510 South 10th Street | $115.78 | May 31, 2008 |
| 1874 | Gibbs John & Shelia | 202.00.11.011.00 | 708 Lochridge | $270.87 | May 31, 2008 |
| 1875 | Gibbs John & Shelia | 201.00.08.004.00 | 313 North 16th Street | $248.72 | May 31, 2008 |
| 1977 | Gibson Hal H & Mildred R | 206.00.19.009.00 | 405 East Walnut | $30.49 | May 31, 2008 |
| 1978 | Gibson Hal H & Mildred R | 206.00.19.008.00 | 403 East Walnut | $293.02 | May 31, 2008 |
| 1979 | Gibson Hal H & Mildred R | 206.00.19.010.00 | 401 East Walnut | $293.02 | May 31, 2008 |
| 2004 | Gibson Tobi & Jessica | 202.00.02.010.01 | 705 Penney Lane | $293.02 | May 31, 2008 |
| 2009 | Gill Robert A & Beverly Jean | 210.00.03.007.00 | 202 East Sunset | $129.08 | May 31, 2008 |
| 2134 | Gream Edward L | 090.00.04.025.00 | Lot 9A-24-19 | $40.45 | May 31, 2008 |
| 2135 | Gream Edward L | 205.00.10.003.00 | 414 West Water | $64.82 | May 31, 2008 |
| 2151 | Green Bryan | 202.00.20.007.00 | $9.43 | May 31, 2008 | |
| 2152 | Green Bryan | 202.00.20.006.00 | 509 North 12th Street | $226.56 | May 31, 2008 |
| 2174 | Greenwell Robert & Minnie | 201.00.13.017.00 | 208 Shelton Street | $237.64 | May 31, 2008 |
| 2186 | Gregory James C | 202.00.26.010.00 | Lot 2-26-10 | $33.62 | May 31, 2008 |
| 2187 | Gregory James C | 202.00.26.011.00 | $33.62 | May 31, 2008 | |
| 2189 | Gregory Roberta | 202.00.19.010.00 | 807 Dunbar Street | $29.53 | May 31, 2008 |
| 2193 | Grizzard Jason B | 202.00.08.002.00 | 520 Maple Avenue | $171.17 | May 31, 2008 |
| 2210 | Guthrie Bobby L & Jacqueline | 205.00.09.008.00 | 424 West Water | $16.08 | May 31, 2008 |
| 2211 | Guthrie Bobby L & Jacqueline | 205.00.09.010.00 | 312 Short 11th Street | $16.08 | May 31, 2008 |
| 2212 | Guthrie Bobby L & Jacqueline | 205.00.09.006.00 | 500 West Water | $16.08 | May 31, 2008 |
| 2213 | Guthrie Bobby L & Jacqueline | 205.00.09.007.00 | 428 West Water | $16.08 | May 31, 2008 |
| 2214 | Guthrie Bobby L & Jacqueline | 205.00.09.009.00 | 305 South 11th Street | $16.08 | May 31, 2008 |
| 2225 | Hale Michael Allen | 207.00.06.025.00 | 832 South 10th Street | $821.81 | May 31, 2008 |
| 2291 | Hargrove Darrell & Camellia | 205.00.11.014.00 | 325 West Walnut | $127.65 | May 31, 2008 |
| 2329 | Harrison Angela | 206.00.35.009.M1 | 157 Tice Road | $171.17 | May 31, 2008 |
| 2334 | Hartco of Kentucky Inc | 203.00.21.014.00 | 113 North 10th Street | $10.54 | May 31, 2008 |
| 2336 | Hartco of Kentucky Inc | 203.00.21.015.00 | Lot on West North | $60.39 | May 31, 2008 |
| 2337 | Hartco of Kentucky Inc | 203.00.21.013.00 | 110 North 10th Street | $10.54 | May 31, 2008 |
| 2339 | Hartco of Kentucky Inc | (Tangibles) | 201 North 9th Street | $58.90 | May 31, 2008 |
| 2340 | Hartco of Kentucky Inc | (Tangibles) | 201 North 9th Street | $1,229.08 | May 31, 2008 |
| 2344 | Hartsfield Mary | 206.00.33.012.00 | 314 Pryor Street | $25.44 | May 31, 2008 |
| 2365 | Hawkins Elbert | 202.00.18.013.00 | 807 Washington Street | $64.34 | May 31, 2008 |
| 2392 | Hayes Ophelia | 202.00.27.002.00 | 844 Ridgeway | $303.44 | May 31, 2008 |
| 2477 | Hill Brandon & Parker Joyce | 209.00.14.010.00 | 607 Barger Street | $288.59 | May 31, 2008 |
| 2529 | Holloway Lonia S | 201.00.06.008.00 | 930 Dowdy Street | $79.18 | May 31, 2008 |
| 2533 | Holmes Rudolph & Carrie | 206.00.18.029.00 | 704 North 15th Street | $226.56 | May 31, 2008 |
| 2534 | Holmes Rudolph & Carrie | 206.00.24.003.00 | 213 South 1st Street | $17.18 | May 31, 2008 |
| 2575 | Hopkins Fannie Est | 204.00.06.015.00 | Lot (4-6-15) | $49.97 | May 31, 2008 |
| 2582 | Horton James | 204.00.04.011.00 | Lot (4-4-11) | $62.24 | May 31, 2008 |
| 2620 | Hughes Eva Sue | 204.00.04.014.00 | 819 West Water | $86.77 | May 31, 2008 |
| 2669 | Irvine Tim Est | 206.00.34.009.00 | $17.18 | May 31, 2008 | |
| 2685 | Ivy Christopher Jon | 206.00.28.012.00 | 308 South 1st Street | $71.47 | May 31, 2008 |
| 2686 | Ivy Christopher Jon | 209.00.04.020.00 | 1104 Wilford Street | $226.56 | May 31, 2008 |
| 2688 | Ivy Christopher Jon | 206.00.28.013.00 | 300 South 1st Street | $10.54 | May 31, 2008 |
| 2689 | Ivy Christopher Jon | 209.00.02.007.00 | 1035 Wilford Street | $32.70 | May 31, 2008 |
| 2690 | Ivy Christopher Jon | 205.00.22.002.00 | 222 Short Willow Street | $137.94 | May 31, 2008 |
| 2691 | Ivy Christopher Jon | 205.00.07.008.00 | Lot on West Water | $21.62 | May 31, 2008 |
| 2692 | Ivy Christopher Jon | 205.00.10.009.00 | 319 South 10th Street | $71.47 | May 31, 2008 |
| 2693 | Ivy Christopher Jon | 205.00.22.003.00 | 214 Short Willow Street | $160.09 | May 31, 2008 |
| 2694 | Ivy Christopher Jon | 209.00.03.019.01 | 1046 Wilford Street | $187.80 | May 31, 2008 |
| 2697 | Ivy Christopher Jon | 205.00.07.005.00 | 509 West Water | $21.62 | May 31, 2008 |
| 2699 | Ivy Christopher Jon | 209.00.02.006.00 | 1029 Wilford Street | $281.95 | May 31, 2008 |
| 2700 | Ivy Christopher Jon | 201.00.07.002.00 | 315 North 15th Street | $188.90 | May 31, 2008 |
| 2701 | Ivy Christopher Jon | 209.00.03.021.00 | 1034 Wilford Street | $88.10 | May 31, 2008 |
| 2702 | Ivy Christopher Jon | 209.00.03.020.00 | 1040 Wilford Street | $154.54 | May 31, 2008 |
| 2703 | Ivy Christopher Jon | 205.00.07.002.00 | 219 South 11th Street | $16.08 | May 31, 2008 |
| 2704 | Ivy Christopher Jon | 205.00.07.006.00 | 511 West Water | $21.62 | May 31, 2008 |
| 2705 | Ivy Christopher Jon | 205.00.07.007.00 | 515 West Water | $21.62 | May 31, 2008 |
| 2706 | Ivy Christopher Jon | 205.00.16.011.00 | 519 Beech Street | $143.49 | May 31, 2008 |
| 2707 | Ivy Christopher Jon | 209.00.03.018.00 | 1052 Wilford Street | $204.40 | May 31, 2008 |
| 2711 | Ivy Christopher Jon | 206.00.25.018.00 | 508 East Broadway | $258.70 | May 31, 2008 |
| 2715 | JOR Farm Inc | 201.00.04.007.00 | 931 Dowdy Street | $171.17 | May 31, 2008 |
| 2719 | Jackson David Allen & | 206.00.34.013.00 | 210 Pryor Street | $16.08 | May 31, 2008 |
| 2728 | Jackson Hollie & Maryetta | 206.00.28.004.00 | 321 Pryor Street | $8.33 | May 31, 2008 |
| 2729 | Jackson Hollie & Maryetta | 206.00.25.006.00 | 137 South 1st Street | $88.10 | May 31, 2008 |
| 2785 | Jenkins Shirley D | 207.00.08.006.00 | Lot (7-8-6) | $49.97 | May 31, 2008 |
| 2811 | Johnson Vitura | 206.00.35.026.00 | 144 Pryor Street | $60.39 | May 31, 2008 |
| 2836 | Jones Harriett Lee | 202.00.18.019.00 | 823 Washington Street | $49.97 | May 31, 2008 |
| 2837 | Jones Harriett Lee | 206.00.26.009.00 | 153 Pryor Street | $49.97 | May 31, 2008 |
| 2849 | Jones Jarvis P & Glenda Faye | 090.00.06.021.00 | $24.38 | May 31, 2008 | |
| 2850 | Jones Jarvis P & Glenda Faye | 090.00.06.062.00 | $24.38 | May 31, 2008 | |
| 2865 | Jones Steven H & Benetta | 204.00.08.028.00 | 323 South 15th Street | $137.94 | May 31, 2008 |
| 2896 | Kelley William Edward Sr | 205.00.28.005.00 | 408 West College | $17.18 | May 31, 2008 |
| 2924 | Kennemore Richard & Mary | 206.00.12.013.00 | $115.78 | May 31, 2008 | |
| 2925 | Kennemore Richard & Mary | 206.00.12.009.00 | 404 South 6th Street | $115.78 | May 31, 2008 |
| 2926 | Kennemore Richard & Mary | 206.00.12.007.00 | Lot on South 6th Street | $115.78 | May 31, 2008 |
| 2927 | Kennemore Richard & Mary | 206.00.12.007.00 | Lot on East Walnut | $115.78 | May 31, 2008 |
| 2968 | Kirby Charles | 205.00.09.018.00 | 324 South 12th Street | $16.08 | May 31, 2008 |
| 2983 | Koester Kari L | 203.00.21.008.00 | 229 North 9th Street | $198.88 | May 31, 2008 |
| 3000 | Lain James Daniel | 206.01.02.010.01 | $27.16 | May 31, 2008 | |
| 3026 | Lancaster Larry J & Dorothy E | 207.00.04.015.00 | 820 South 9th Street | $226.56 | May 31, 2008 |
| 3103 | Lemons Bob & Emma | 207.00.07.031.00 | 928 South 12th Street | $63.72 | May 31, 2008 |
| 3104 | Lemons Bob & Emma | 210.00.04.020.00 | 1058 South 9th Street | $127.65 | May 31, 2008 |
| 3105 | Lemons Bob & Emma | 202.00.13.014.00 | 511 West Lee Street | $27.16 | May 31, 2008 |
| 3106 | Lemons Bob & Emma | 208.00.11.023.00 | 932 South 6th Street | $104.70 | May 31, 2008 |
| 3107 | Lemons Bob & Emma | 207.00.07.030.00 | 932 South 12th Street | $12.76 | May 31, 2008 |
| 3108 | Lemons Bob & Emma | 207.00.07.030.01 | 930 South 12th Street | $16.08 | May 31, 2008 |
| 3109 | Lemons Bob & Emma | 210.00.04.019.00 | 1062 South 9th Street | $115.78 | May 31, 2008 |
| 3110 | Lemus Martha | 204.00.08.024.00 | 825 West Walnut | $237.64 | May 31, 2008 |
| 3154 | Lovelace Dwight | 204.00.06.013.00 | 222 South 14th Street | $22.73 | May 31, 2008 |
| 3155 | Lovelace Dwight | 204.00.06.014.00 | 218 South 14th Street | $17.18 | May 31, 2008 |
| 3157 | Lovelace Dwight | 204.00.06.010.00 | 202 South 13th Street | $27.16 | May 31, 2008 |
| 3179 | Lynn Lee Ann | 204.00.01.026.00 | 118 South 16th Street | $1,122.08 | May 31, 2008 |
| 3199 | Mack Emma | 205.00.21.023.00 | 516 South 10th Street | $86.77 | May 31, 2008 |
| 3200 | Macon W M Mrs | 205.00.28.002.00 | 414 West College | $86.77 | May 31, 2008 |
| 3303 | Martinez Gabriel | 206.00.24.004.00 | 215 South 1st Street | $107.21 | May 31, 2008 |
| 3321 | Mason Roth S | 206.00.19.024.00 | 418 East Water | $49.31 | May 31, 2008 |
| 3323 | Mason Roth S | 206.00.17.003.00 | 425 East Water | $27.16 | May 31, 2008 |
| 3324 | Mason Roth S | 206.00.19.002.00 | 307 South 2nd Street | $115.78 | May 31, 2008 |
| 3349 | Matthews Margo Renee | 207.00.07.006.00 | 414 West Hale Street | $86.77 | May 31, 2008 |
| 3350 | Matthews Teresa Yvonne | 205.00.29.008.00 | $7.22 | May 31, 2008 | |
| 3351 | Matthews Teresa Yvonne | 205.00.29.007.00 | $7.22 | May 31, 2008 | |
| 3352 | Matthews Teresa Yvonne | 205.00.29.006.00 | 503 West Hale | $11.65 | May 31, 2008 |
| 3358 | May Edward & Linda | 205.00.10.017.00 | 313 South 11th Extended | $49.31 | May 31, 2008 |
| 3359 | May Edward & Linda | 201.00.06.013.00 | 910 Dowdy Street | $45.88 | May 31, 2008 |
| 3360 | May Edward & Linda | 206.00.24.006.00 | 515 East Water | $132.41 | May 31, 2008 |
| 3361 | May Edward & Linda | 206.00.24.013.00 | 504 East South Street | $16.08 | May 31, 2008 |
| 3363 | May Edward & Linda | 204.00.12.002.00 | 309 South 16th Street | $79.18 | May 31, 2008 |
| 3364 | May Edward & Linda | 206.00.35.012.00 | 179 Tice Road | $49.31 | May 31, 2008 |
| 3365 | May Edward & Linda | 206.00.18.005.00 | 131 South 2nd Street | $27.16 | May 31, 2008 |
| 3366 | May Edward & Linda | 206.00.18.004.00 | 125 South 2nd Street | $27.16 | May 31, 2008 |
| 3368 | May Edward & Linda | 206.00.26.007.00 | 145 Pryor Street | $190.45 | May 31, 2008 |
| 3369 | May Edward & Linda | 206.00.23.027.00 | 502 East Water | $171.17 | May 31, 2008 |
| 3370 | May Edward & Linda | 205.00.09.006.01 | 500 West Water | $49.31 | May 31, 2008 |
| 3371 | May Edward & Linda | 206.00.35.013.00 | 739 East South Street | $27.16 | May 31, 2008 |
| 3373 | May Edward & Linda | 206.00.35.014.00 | 735 East South Street | $38.23 | May 31, 2008 |
| 3374 | May Edward & Linda | 206.00.24.012.00 | 502 East South Street | $27.16 | May 31, 2008 |
| 3377 | May Edward & Steven | 206.00.24.016.00 | 516 East South Street | $21.62 | May 31, 2008 |
| 3378 | May Edward & Steven & Tammy | 209.00.04.003.00 | 1111 South 9th Street | $227.55 | May 31, 2008 |
| 3380 | May Lennie | 206.00.26.011.00 | 615 East South Street | $49.97 | May 31, 2008 |
| 3525 | McBrayer Charles & Jan | 205.00.20.010.00 | 507 South 10th Street | $66.33 | May 31, 2008 |
| 3529 | McCampbell Pete | 202.00.26.021.00 | 822 Dunbar | $11.65 | May 31, 2008 |
| 3531 | McCary Leslie | 202.00.26.002.00 | 410 North 15th Street | $137.94 | May 31, 2008 |
| 3537 | McClain James R & Donna J | 202.00.13.009.00 | 609 North 11th Street | $16.08 | May 31, 2008 |
| 3539 | McClain James R & Donna J | 202.00.13.011.00 | 503 West Lee | $16.08 | May 31, 2008 |
| 3636 | McMullin Nellie Trustee | 205.00.17.004.00 | 805 Beech Street | $16.08 | May 31, 2008 |
| 3666 | Merydith Edgar W | 207.00.06.027.00 | 810 South 10th Street | $99.15 | May 31, 2008 |
| 3708 | Miller Claudette | 202.00.26.020.00 | 814 Dunbar Street | $249.94 | May 31, 2008 |
| 3709 | Miller Claudette | 202.00.26.009.00 | 831 Ridgeway | $13.30 | May 31, 2008 |
| 3749 | Miller Janet Marie | 202.00.02.026.00 | 815 Maple Avenue | $281.95 | May 31, 2008 |
| 3785 | Morefield Tommy & Sharon | 205.00.29.005.00 | 709 South 12th Street | $27.16 | May 31, 2008 |
| 3794 | Morgan Richard P | 204.00.04.001.00 | 832 West South | $165.62 | May 31, 2008 |
| 3823 | Morris Sharon | 207.00.12.035.00 | $24.94 | May 31, 2008 | |
| 3835 | Moss Ruben | 206.00.27.008.00 | 214 South 1st Street | $16.08 | May 31, 2008 |
| 3836 | Moss Sam Est | 207.00.08.024.00 | Lot (4A-153-0) | $25.44 | May 31, 2008 |
| 3853 | Murillo Jose & Rosalba | 206.00.10.009.00 | Lot on South Street | $337.33 | May 31, 2008 |
| 3868 | Murrell Susan E | 202.00.27.003.00 | 840 Ridgeway | $115.78 | May 31, 2008 |
| 4021 | Nance Estelle | 202.00.21.018.00 | 402 Gardner Street | $9.43 | May 31, 2008 |
| 4026 | National Car Wash | (Tangibles) | 330 Wyatt Drive | $367.92 | May 31, 2008 |
| 4210 | Orr Helen L | 205.00.16.005.00 | 411 South 11th Street | $21.62 | May 31, 2008 |
| 4297 | Payne Howard & Marjorie | 202.00.28.009.00 | 202 North 15th Street | $27.16 | May 31, 2008 |
| 4298 | Payne Howard & Marjorie | 202.00.28.010.01 | $13.86 | May 31, 2008 | |
| 4303 | Payne Walter Bell | 206.00.34.010.00 | 701 East Water Street | $86.77 | May 31, 2008 |
| 4357 | Phillips Lee Rose | 205.00.22.001.00 | 224 Short Willow | $21.62 | May 31, 2008 |
| 4416 | Potter Larry D & Therese M | 205.00.11.003.00 | 326 West Water | $171.17 | May 31, 2008 |
| 4425 | Powell Maggie White | 204.00.06.009.00 | Lot (4-6-9) | $10.54 | May 31, 2008 |
| 4455 | Price Kent & Catherine | 201.00.09.017.00 | 212 North 17th Street | $281.95 | May 31, 2008 |
| 4465 | Provine Leria Todd Mrs | 203.00.09.008.00 | 210 West Lee | $17.18 | May 31, 2008 |
| 4481 | Pugh Tim | 209.00.02.017.00 | 1050 South 10th Street | $165.62 | May 31, 2008 |
| 4537 | Redd Debra Howard | 205.00.28.001.01 | 704 South 12th Street | $281.95 | May 31, 2008 |
| 4582 | Reynolds Dell & Misty | 205.00.25.022.00 | 614 South 10th Street | $154.54 | May 31, 2008 |
| 4583 | Reynolds Dell & Misty | 202.00.27.011.00 | 835 Depot Street | $168.95 | May 31, 2008 |
| 4584 | Reynolds Dell & Misty | 205.00.21.025.00 | 506 South 10th Street | $137.94 | May 31, 2008 |
| 4595 | Rice Debbie | 201.00.04.023.00 | $94.94 | May 31, 2008 | |
| 4613 | Riley James O & Dana | 212.00.03.052.00 | Lot #27 (4A-75-0-1-27) | $65.92 | May 31, 2008 |
| 4614 | Riley James O & Dana | 212.00.03.053.00 | Lot #28 (4A-75-0-28) | $65.92 | May 31, 2008 |
| 4672 | Roblero Darbelio | 210.00.07.017.02 | 104 East Fuller | $226.56 | May 31, 2008 |
| 4706 | Roman Jose L & Nena | 210.00.03.003.00 | 225 East Fuller | $160.09 | May 31, 2008 |
| 4755 | Runyon John G & Jean | 203.00.29.007.00 | 411 East North | $11.65 | May 31, 2008 |
| 4758 | Russelburg Leon | 203.00.29.004.00 | 222 North 4th Street | $16.08 | May 31, 2008 |
| 4771 | S & E Investments Inc | 204.00.02.013.00 | 223 South 15th Street | $182.25 | May 31, 2008 |
| 4787 | Sanders Vada | 201.00.06.011.00 | 916 Dowdy Street | $66.33 | May 31, 2008 |
| 4839 | Scaggs Charles | 202.00.18.012.00 | 707 Washington Street | $93.62 | May 31, 2008 |
| 4938 | Shelton Joseph H JR & Melanie | 212.00.04.100.16 | 1321 Wilson Avenue | $831.41 | May 31, 2008 |
| 4943 | Sherfield Earnest | 204.00.07.010.00 | $16.08 | May 31, 2008 | |
| 4944 | Sherfield Earnest | 204.00.07.009.00 | $16.08 | May 31, 2008 | |
| 4945 | Sherfield Earnest | 204.00.07.007.00 | $10.54 | May 31, 2008 | |
| 4946 | Sherfield Earnest | 204.00.07.008.00 | 310 South 12th Street | $11.65 | May 31, 2008 |
| 4947 | Sherfield Earnest | 204.00.07.001.00 | 712 West Water | $10.54 | May 31, 2008 |
| 4948 | Sherfield Earnest | 204.00.07.006.00 | Lot 4-7-6 | $10.54 | May 31, 2008 |
| 4949 | Sherfield Earnest | 204.00.07.011.03 | 312 South 14th Street | $226.56 | May 31, 2008 |
| 4952 | Sherrill Alonzo | 204.00.08.019.00 | 315 South 14th Street | $49.31 | May 31, 2008 |
| 4973 | Simcox John | 205.00.24.006.00 | 613 South 9th Street | $82.55 | May 31, 2008 |
| 4991 | Sims Mattie Est | 206.00.34.007.00 | Lot (6-34-7) | $12.76 | May 31, 2008 |
| 5127 | Sprint United Management Co | Tangibles | 335 Charles Drive | $10.96 | May 31, 2008 |
| 5164 | Starks Wallace JR | 204.00.03.012.00 | 811 West South Street | $71.47 | May 31, 2008 |
| 5259 | Stubblefield J G | 204.00.08.035.00 | 911 Beech Street | $14.98 | May 31, 2008 |
| 5351 | Thomas James & Nannie | 207.00.08.001.00 | 506 West Hale Lot | $36.01 | May 31, 2008 |
| 5389 | Thurman Togo | 202.00.26.015.00 | 407 North 14th Street | $49.97 | May 31, 2008 |
| 5398 | Tipton Thomas L | 205.00.23.011.00 | 629 South 8th Street | $149.01 | May 31, 2008 |
| 5401 | Todd John | 206.00.23.003.00 | 313 South 1st Street | $38.23 | May 31, 2008 |
