MAPLEWOOD CEMETERY
Record of Interments
As of December 31, 2007
                         
Interment Number Name of Deceased Late Address Sex Age Date of Burial Lot Number Section Number Block Number Funeral Home Grave Number Box/Vault Diagram Number
8136 Fairris, Amy Ruth   f 69 July 31, 1976 22 n 6 Roberts 2 Box 206
877 Fairris, Donald M.   m   ..1952 22 n 6   1   206
882 Faris, Charles G.   m   ? 10 o 20   12   161
878 Faris, Gilmore B.   m   ..1916 10 o 20   3   161
4001 Faris, H. P. Hall Hotel m 71 November 4, 1967 10 o 20 Byrn 10 Box 161
879 Faris, Hezzie P.   f   ..1951 10 o 20   4   161
881 Faris, Lexie   m   ..1960 10 o 20   11   161
880 Faris, Mary F.   f   ..1953 10 o 20   5   161
884 Farley, Pernecia   f   April 19, 1963 3 o 5 Byrn 4 Steel 48
885 Farley, Worthy C. Jr.   m   August 6, 1966 3 o 5 Byrn 11 Steel 48
883 Farley, Worthy C. Sr.   m   ..1956 3 o 5   5   48
9451 Farmer, Bobbie L. Mills Manor, N.H. f 80 ..2006 6 o 12 (Farmer Family) 4 Scattered 99
886 Farmer, Inez Decker   f   November 14, 1964 15 o 17 Byrn 7 Box 140
8834 Farmer, Marguerite 421 Anderson f 65 December 18, 1990 4 n 15 Byrn 12 Box 323
7050 Farmer, Toy 421 Anderson m 57 January 22, 1973 4 n 15 Roberts 11 Box 323
887 Farrell, Donnie   m   ..1904 18 o 9   4   82
889 Farrell, Jennie   f   ..1929 18 o 9   6   82
890 Farrell, Jetta Mae   f   ..1912 18 o 9   12   82
8815 Farrell, Jewell E. 204 N. 5TH m 82 August 2, 1990 18 o 9 Byrn 2 Casket 82
8618 Farrell, Kolie 330 West Oak Street m 84 October 11, 1986 19 o 5 Byrn 11 Steel 49
9346 Farrell, Nellie M. 330 West Oak Street f 93 January 7, 2004 19 o 5 Byrn 12 Steel 49
5091 Farrell, Roy   m   May 29, 1970 18 o 9 Byrn 7 Box 82
888 Farrell, Thadeous W.   m   ..1910 18 o 9   5   82
8012 Farrell, Willie 1335 W. Broadway f 86 November 9, 1975 18 o 9 Byrn 8 Steel 82
892 Farthing, Pearl T.   f   ..1958 24 o 4   10   45
891 Farthing, Thebes   m   ..1948 24 o 4   9   45
894 Ferguson, A.L. Seay   m   ..1913 11 o 10   7   90
895 Ferguson, C. A.   m   ..1922 11 o 10   8   90
896 Ferguson, Charley Lee   m   ..1906 11 o 10   9   90
905 Ferguson, Dora   f   ..1938 17 o 21   8   169
901 Ferguson, Effie   f   ..1960 17 o 21   3   169
8516 Ferguson, F. N. N. C. m 65 January 4, 1984 22 o 7 Frank Vogler 4-E Ashes 67
904 Ferguson, Frank   m   ..1944 17 o 21   7   169
899 Ferguson, George W.   m   ..1895 14 o 9   4   81
8223 Ferguson, Gobel   m 77 February 13, 1978 7 n 15 Roberts 11 Concrete 263
898 Ferguson, Hanna C.   f   ..1908 14 o 9   3   80
906 Ferguson, Iva   f   June 23, 1963 7 n 15 Roberts 12 Steel 263
897 Ferguson, James H.   m   ..1914 14 o 9   2   80
893 Ferguson, Novella   f   ..1934 2 o 5   1   48
900 Ferguson, Reuben   m   ..1918 17 o 21   1&2   169
9406 Ferguson, Ruth Roach Winston-Salem, NC f   July 29, 2005 22 o 7 (Ferguson Family) 4-W Urn 67
903 Ferguson, Ruth W.   f   ..1959 17 o 21   6   169
902 Ferguson, William R.   m   June 30, 1962 17 o 21 Byrn 5 Steel 169
907 Fielder, Cora C.   f   ..1953 4 o 16   5   129
908 Fielder, Fletcher H.   m   ..1948 4 o 16   6   129
916 Fields, Amanda L.   f   ..1952 17 n 9   9   230
9280 Fields, Arlie 3167 St. Rt. 80E m 70 January 15, 2002 12 n 10 Brown 4 Concrete 342
911 Fields, David M.   m   ..1911 21 o 16   1   133
915 Fields, E. Hershal   m   ..1954 6 n 18   1   287
910 Fields, Jennie M.   f   October 28, 1911 13 o 7   8   64
8564 Fields, Lenis Paducah, Ky. f   April 4, 1985 17 n 9 Lindsey 4 Box 230
912 Fields, Mary C.   f   ..1926 21 o 16   2   133
913 Fields, Mattie V.   f   ..1939 16 o 19   2   154
8084 Fields, Oscar Paducah m   August 29, 1975 17 n 9 Lindsey 5 Box 230
8043 Fields, Sarah E. Ferndale, Mich. f 73 November 16, 1974 6 n 18 Byrn 2 Concrete 287
914 Fields, William Taylor   m   ..1919 16 o 19   3   154
8116 Finley, Amelia   f   uk 7 o 12   6   100
919 Finley, Harold   m   ..1933 7 o 12   5   100
918 Finley, Joseph   m   ..1894 7 o 12   4   100
3186 Finley, Lewis Chicago, Ill. m 74 August 5, 1967 12 o 12 Roberts 3 Concrete 101
917 Finley, Sarah   f   ..1940 7 o 12   3   100
922 Fisher, Alma B.   f   ..1922 13 n 1   2   183
5086 Fisher, Beauton Chicago, Ill. f 60 May 8, 1970 13 n 1 Byrn 7&8 Concrete 183
926 Fisher, Clarence (Hap)   m   March 22, 1965 13 n 1 Byrn 1 Concrete 183
924 Fisher, J. S.   m   ..1902 6 o A   1    
920 Fisher, J. T.   m   ..1913 9 o 20   5   160
925 Fisher, Judge Howard   m   ? 13 n 1   3&4   183
921 Fisher, Julia   f   ..1930 9 o 20   6   160
923 Fisher, Ruthie E.   f   ..1936 13 n 1   5   183
8131 Fisk, Clarence N. 11 St. m 74 June 17, 1976 10 n 7 Byrn 1 Steel 210
8126 Fisk, Harry   m   April 13, 1976 18 n 7 Roberts 10 Box 213
930 Fisk, Hattie   f   ..1957 18 n 7   9   213
927 Fisk, John W.   m   ..1939 7 o 18   7   147
929 Fisk, L. C.   m   ..1940 18 n 7   7   213
928 Fisk, Laura C.   f   ..1932 7 o 18   8   147
9075 Fisk, Laverne 411 Pryor f 79 October 26, 1996 18 n 7 Byrn 11 Casket 213
5005 Fisk, Lillie Rose 1012 Hill Pad. f 74 March 21, 1969 7 o 18 Kennedy 10 Concrete 147
931 Fisk, Margaret   f   ..1938 10 n 7   3   210
9275 Fisk, Nola Heritage Manor N.H. f 97 November 28, 2001 10 n 7 Brown 2 Steel 210
5093 Fisk, Virgil E. 1012 Hill Pad. m 87 June 5, 1970 7 o 18 Kennedy 9 Concrete 147
933 Flack, Eunice J. 716 Del Rose f 76 March 23, 1972 23 o 16 Byrn 2 Steel 134
932 Flack, J. Elbert   m   ..1919 23 o 16   1   134
934 Flack, Maggie   f   ..1929 23 o 16   3   134
937 Fleming, A. H.   m   ..1892 10 o 6   3   57
935 Fleming, Addieh   f   ..1875 10 o 6   6   57
936 Fleming, Infant       ? 10 o 6   5   57
938 Flesher, Theodore   m   ..1940 21 o 16   7   133
943 Flood, Beulah   f   ..1960 16 o 7   9   65
942 Flood, John W.   m   ..1939 16 o 7   8   65
939 Flood, Katie P.   f   ..1881 12 o 7   5   64
941 Flood, Lucy E. (Mrs. T. E.)   f   ..1904 16 o 7   5   65
940 Flood, Omra   m   ..1961 10 o 5   12   51
945 Floyd, Blanche Johnson Morehead, KY f 105 December 9, 2003 15 n 10 Brown 4 Casket 236
944 Floyd, Ed C.   m   ..1918 11 o 21   1   167
  Floyd, Jessie       ..1919 11 o 21   2   167
946 Floyd, Simeon W.   m   ..1960 15 n 10   5   236
4007 Foley, William L. 419 Oak m 50 November 22, 1967 10 n 19 Roberts 5 Concrete 297
950 Forbis, Freddie   m   ..1962 9 n 16   11   273
949 Forbis, J. L.   m   ..1928 9 n 16   10   273
948 Forbis, Leonard   m   ..1949 9 n 16   9   273
947 Forbis, Sarah   f   ..1885 17 o 2   6   21
957 Ford, Carroll B.   m   ..1914 2 o A   2    
8552 Ford, Dorothy S. Miss. f 67 January 21, 1985 6 o 17 Byrn 2 Steel 137
954 Ford, Emma G.   f   ..1925 18 n 9   2   230
8786 Ford, Irene Rt. 6 f 81 January 21, 1990 18 n 9 Byrn 4 Box 230
956 Ford, Lela   f   ..1930 18 n 9   9   230
955 Ford, Riley W.   m   ..1958 18 n 9   8   230
958 Ford, Sophia E.   f   ..1914 2 o A   3    
8320 Ford, Thomas Wesley (Mutt)   m 82 January 20, 1980 18 n 9 Byrn 3 Box 230
953 Ford, Virdie W.   f   ..1941 6 o 17   4   137
951 Ford, William H. Jr.   m   ..1952 6 o 17   1   137
952 Ford, William H. Sr.   m   ..1952 6 o 17   3   137
8000 Formosa, Betty Golo Rd. f 55 November 25, 1973 22 n 11 Byrn 5 Box 248
959 Formosa, Temistacle   m   ..1962 22 n 11   4   248
4078 Forrest, Cecil Chicago, Ill. f 80 November 4, 1968 23 n 10 Roberts 2 Concrete 239
960 Forrest, Marvin L.   m   ..1941 23 n 10   1   239
8864 Forrest, Sadie Oleta P.O. Box 7, Sedalia, KY f 81 November 16, 1991 5 n 19 Byrn 5 Steel 331
961 Forrester, ?   m   ? 11 n 14   1   255
964 Foster,  Hester A.   f   ..1919 2 o 5   4   48
5097